![]() |
| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Guest | Plymouth State | 15 | 15 | 3 | 5 | 8 | 1-2 | 52 | 14 | 11 | 41 | 10 | 30.0 | 6 | 60.0 |
| 2 | J Kelly | Southern Maine | 18 | 18 | 41 | 20 | 61 | 13-31 | 64 | 57 | 41 | 40 | 96 | 42.7 | 72 | 75.0 |
| 3 | A Borjeson | Keene State | 19 | 18 | 7 | 3 | 10 | 1-4 | 55 | 24 | 22 | 37 | 21 | 33.3 | 18 | 85.7 |
| 4 | R Meotti | Eastern Connecticut | 18 | 18 | 1 | 0 | 1 | 0-2 | 51 | 56 | 21 | 29 | 8 | 12.5 | 4 | 50.0 |
| 5 | C McKiernan | Rhode Island College | 15 | 9 | 2 | 7 | 9 | 1-5 | 42 | 7 | 22 | 26 | 11 | 18.2 | 7 | 63.6 |
| 6 | E Brooks | Western Connecticut | 20 | 19 | 21 | 7 | 28 | 7-18 | 73 | 58 | 42 | 24 | 44 | 47.7 | 33 | 75.0 |
| 6 | D Edwards | Western Connecticut | 20 | 19 | 69 | 34 | 103 | 15-34 | 62 | 45 | 59 | 24 | 137 | 50.4 | 106 | 77.4 |
| 8 | S Houghton | UMass Dartmouth | 17 | 17 | 0 | 0 | 0 | 0-1 | 47 | 49 | 13 | 23 | 2 | 0.0 | 1 | 50.0 |
| 9 | J Childs | Rhode Island College | 14 | 14 | 3 | 4 | 7 | 1-5 | 61 | 38 | 23 | 22 | 9 | 33.3 | 3 | 33.3 |
| 10 | R Forster | Southern Maine | 18 | 17 | 34 | 3 | 37 | 6-14 | 39 | 94 | 38 | 21 | 97 | 35.1 | 69 | 71.1 |
| 10 | D Landon | Rhode Island College | 15 | 14 | 0 | 0 | 0 | 0-0 | 30 | 2 | 12 | 21 | 0 | - | 0 | - |
| 12 | H Costello | Western Connecticut | 20 | 19 | 19 | 14 | 33 | 4-10 | 46 | 47 | 35 | 17 | 39 | 48.7 | 29 | 74.4 |
| 12 | D Marchitto | Eastern Connecticut | 19 | 19 | 59 | 20 | 79 | 19-50 | 21 | 20 | 47 | 17 | 130 | 45.4 | 101 | 77.7 |
| 14 | M Barrett | Eastern Connecticut | 18 | 18 | 1 | 0 | 1 | 0-0 | 37 | 17 | 17 | 16 | 2 | 50.0 | 1 | 50.0 |
| 14 | S Blackwell | Western Connecticut | 18 | 16 | 2 | 0 | 2 | 1-2 | 40 | 6 | 17 | 16 | 3 | 66.7 | 3 | 100.0 |
| 14 | K Hudock | Western Connecticut | 19 | 4 | 11 | 0 | 11 | 2-3 | 23 | 2 | 23 | 16 | 20 | 55.0 | 18 | 90.0 |
| 14 | S Nolte | Rhode Island College | 15 | 14 | 0 | 0 | 0 | 0-0 | 39 | 0 | 20 | 16 | 0 | - | 0 | - |
| 14 | A Simon | Western Connecticut | 20 | 16 | 1 | 0 | 1 | 0-0 | 28 | 5 | 13 | 16 | 3 | 33.3 | 3 | 100.0 |
| 19 | N Perrone | Western Connecticut | 20 | 19 | 49 | 17 | 66 | 9-29 | 46 | 24 | 46 | 15 | 109 | 45.0 | 84 | 77.1 |
| 19 | C Swanson | Plymouth State | 15 | 15 | 39 | 8 | 47 | 3-8 | 34 | 46 | 31 | 15 | 64 | 60.9 | 54 | 84.4 |
| 21 | B FitzGerald | Southern Maine | 17 | 15 | 0 | 0 | 0 | 0-0 | 23 | 7 | 13 | 14 | 0 | - | 0 | - |
| 22 | N Curry | Keene State | 19 | 19 | 19 | 20 | 39 | 1-5 | 42 | 75 | 40 | 13 | 52 | 36.5 | 42 | 80.8 |
| 22 | C Otovic | UMass Dartmouth | 14 | 11 | 5 | 3 | 8 | 2-7 | 32 | 16 | 21 | 13 | 19 | 26.3 | 12 | 63.2 |
| 22 | N Regan | Plymouth State | 15 | 15 | 0 | 0 | 0 | 0-0 | 35 | 8 | 8 | 13 | 1 | 0.0 | 0 | 0.0 |
| 22 | S Valacer | Keene State | 18 | 18 | 1 | 0 | 1 | 1-2 | 26 | 2 | 9 | 13 | 2 | 50.0 | 1 | 50.0 |
| 22 | M Vitti | Western Connecticut | 20 | 19 | 0 | 0 | 0 | 0-0 | 36 | 6 | 17 | 13 | 0 | - | 0 | - |
| 27 | S Barone | Eastern Connecticut | 18 | 18 | 0 | 0 | 0 | 0-0 | 19 | 3 | 8 | 11 | 1 | 0.0 | 1 | 100.0 |
| 27 | S Connerty | Plymouth State | 15 | 15 | 53 | 16 | 69 | 7-19 | 20 | 27 | 37 | 11 | 105 | 50.5 | 65 | 61.9 |
| 27 | J Gordon | Southern Maine | 17 | 17 | 1 | 0 | 1 | 0-0 | 28 | 6 | 10 | 11 | 1 | 100.0 | 1 | 100.0 |
| 27 | S Kanno | Rhode Island College | 15 | 13 | 1 | 1 | 2 | 0-1 | 18 | 7 | 19 | 11 | 2 | 50.0 | 2 | 100.0 |
| 27 | C Rully | Eastern Connecticut | 19 | 19 | 12 | 1 | 13 | 1-2 | 25 | 6 | 16 | 11 | 25 | 48.0 | 15 | 60.0 |
| 32 | J Cyr | Southern Maine | 18 | 17 | 21 | 4 | 25 | 1-10 | 31 | 40 | 36 | 10 | 53 | 39.6 | 40 | 75.5 |
| 32 | L Field | Plymouth State | 15 | 15 | 0 | 0 | 0 | 0-0 | 35 | 0 | 21 | 10 | 0 | - | 0 | - |
| 32 | A Prizio | Eastern Connecticut | 17 | 17 | 50 | 21 | 71 | 10-20 | 20 | 27 | 36 | 10 | 94 | 53.2 | 74 | 78.7 |
| 35 | C Arines | Rhode Island College | 15 | 15 | 0 | 0 | 0 | 0-0 | 23 | 9 | 15 | 9 | 3 | 0.0 | 1 | 33.3 |
| 35 | K Grenier | Southern Maine | 18 | 16 | 0 | 0 | 0 | 0-1 | 26 | 2 | 14 | 9 | 2 | 0.0 | 0 | 0.0 |
| 35 | G Johnson | Southern Maine | 13 | 11 | 0 | 1 | 1 | 0-1 | 23 | 0 | 14 | 9 | 4 | 0.0 | 2 | 50.0 |
| 35 | K Landers | UMass Dartmouth | 15 | 13 | 4 | 9 | 13 | 1-0 | 39 | 27 | 29 | 9 | 18 | 22.2 | 11 | 61.1 |
| 35 | M Markley | Keene State | 19 | 19 | 0 | 0 | 0 | 0-0 | 27 | 3 | 9 | 9 | 1 | 0.0 | 1 | 100.0 |
| 35 | T Shannon | Eastern Connecticut | 19 | 19 | 8 | 4 | 12 | 2-7 | 18 | 14 | 20 | 9 | 20 | 40.0 | 14 | 70.0 |
| 35 | A Wolk | Eastern Connecticut | 19 | 19 | 14 | 2 | 16 | 3-9 | 22 | 18 | 14 | 9 | 33 | 42.4 | 27 | 81.8 |
| 42 | T Carbone | Rhode Island College | 15 | 15 | 0 | 0 | 0 | 0-0 | 31 | 0 | 13 | 8 | 0 | - | 0 | - |
| 42 | J Gassman | Southern Maine | 17 | 15 | 10 | 9 | 19 | 4-12 | 21 | 4 | 35 | 8 | 40 | 25.0 | 22 | 55.0 |
| 42 | A MacDonald | Plymouth State | 15 | 15 | 36 | 10 | 46 | 5-10 | 30 | 10 | 24 | 8 | 64 | 56.2 | 50 | 78.1 |
| 42 | T Sirles | Keene State | 17 | 12 | 0 | 1 | 1 | 0-0 | 19 | 6 | 11 | 8 | 0 | - | 0 | - |
| 46 | T Ashmeade | UMass Dartmouth | 15 | 15 | 2 | 0 | 2 | 0-1 | 16 | 1 | 8 | 7 | 5 | 40.0 | 3 | 60.0 |
| 46 | L Brown | Keene State | 18 | 17 | 53 | 4 | 57 | 16-23 | 19 | 28 | 28 | 7 | 111 | 47.7 | 86 | 77.5 |
| 46 | A Donovan | UMass Dartmouth | 17 | 17 | 0 | 0 | 0 | 0-0 | 23 | 0 | 30 | 7 | 0 | - | 0 | - |
| 46 | D Gates | UMass Dartmouth | 17 | 15 | 24 | 29 | 53 | 1-6 | 12 | 17 | 39 | 7 | 50 | 48.0 | 43 | 86.0 |
| 46 | M Gleason | Plymouth State | 15 | 15 | 16 | 2 | 18 | 3-7 | 40 | 112 | 23 | 7 | 30 | 53.3 | 25 | 83.3 |









