![]() |
Melania Jankowski | #4 | A | Southern Maine
| gp | p | g | a |
|---|---|---|---|
| 11 | 2 | 2 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 15 | Bates | L, 20-9 |
| Apr 17 | at Rhode Island College | W, 14-8 |
| Apr 21 | at Eastern Connecticut | L, 20-15 |
| Apr 25 | Plymouth State | L, 14-8 |
| Apr 28 | UMass Dartmouth | W, 19-8 |
| May 1 | Western Connecticut | L, 12-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 106th | 4 | 101st |
| Points | 2 | 75th | 0 | 112th |
| Goals | 2 | 67th | 0 | 106th |
| Assists | 0 | 87th | 0 | 99th |
| Shots | 2 | 86th | 0 | 114th |
| Shooting percentage | 100.0 | - | - | - |
| Shots on goal | 2 | 79th | 0 | 111th |
| Shots on goal percentage | 100.0 | 1st | - | - |
| Free position goals-shots | 0-0 | 104th | 0-0 | 95th |
| Ground balls | 4 | 106th | 2 | 98th |
| Draw controls | 0 | 108th | 0 | 101st |
| Turnovers | 6 | 99th | 1 | 106th |
| Caused turnovers | 0 | 118th | 0 | 116th |
| Fouls | 0 | 112th | 0 | 97th |









