![]() |
Marie Lander | #20 | A | Plymouth State
| gp | p | g | a |
|---|---|---|---|
| 9 | 11 | 7 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Eastern Connecticut | W, 13-8 |
| Apr 17 | Keene State | W, 16-13 |
| Apr 21 | at Western Connecticut | W, 12-11 |
| Apr 25 | at Southern Maine | W, 14-8 |
| Apr 28 | Rhode Island College | W, 19-8 |
| May 4 | vs. Western Connecticut | L, 10-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 110th | 4 | 103rd |
| Points | 11 | 50th | 2 | 61st |
| Goals | 7 | 50th | 2 | 55th |
| Assists | 4 | 43rd | 0 | 101st |
| Shots | 11 | 61st | 4 | 58th |
| Shooting percentage | 63.6 | - | 50.0 | - |
| Shots on goal | 9 | 56th | 4 | 53rd |
| Shots on goal percentage | 81.8 | 33rd | 100.0 | 11th |
| Free position goals-shots | 0-0 | 109th | 0-0 | 100th |
| Ground balls | 6 | 99th | 5 | 72nd |
| Draw controls | 4 | 59th | 0 | 105th |
| Turnovers | 4 | 108th | 3 | 89th |
| Caused turnovers | 0 | 118th | 0 | 116th |
| Fouls | 4 | 54th | 2 | 54th |









