![]() |
Kirsten Hudock | #11 | | Western Connecticut
| gp | p | g | a |
|---|---|---|---|
| 19 | 11 | 11 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Plymouth State | L, 12-11 |
| Apr 25 | Eastern Connecticut | L, 14-13 |
| Apr 28 | at Keene State | L, 13-5 |
| May 1 | at Southern Maine | W, 12-10 |
| May 4 | vs. Plymouth State | W, 10-9 |
| May 6 | at Keene State | L, 13-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 11th | 5 | 90th |
| Points | 11 | 50th | 4 | 49th |
| Goals | 11 | 42nd | 4 | 42nd |
| Assists | 0 | 87th | 0 | 95th |
| Shots | 20 | 46th | 8 | 48th |
| Shooting percentage | 55.0 | 13th | 50.0 | 17th |
| Shots on goal | 18 | 43rd | 8 | 44th |
| Shots on goal percentage | 90.0 | 19th | 100.0 | 9th |
| Free position goals-shots | 2-3 | 42nd | 1-2 | 37th |
| Ground balls | 23 | 43rd | 8 | 52nd |
| Draw controls | 2 | 75th | 0 | 100th |
| Turnovers | 23 | 40th | 10 | 31st |
| Caused turnovers | 16 | 14th | 4 | 30th |
| Fouls | 9 | 39th | 1 | 67th |









