![]() |
Julia Pearl | #24 | A | Southern Maine
| gp | p | g | a |
|---|---|---|---|
| 16 | 22 | 17 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 15 | Bates | L, 20-9 |
| Apr 17 | at Rhode Island College | W, 14-8 |
| Apr 21 | at Eastern Connecticut | L, 20-15 |
| Apr 25 | Plymouth State | L, 14-8 |
| Apr 28 | UMass Dartmouth | W, 19-8 |
| May 1 | Western Connecticut | L, 12-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 64th | 6 | 62nd |
| Points | 22 | 36th | 11 | 24th |
| Goals | 17 | 33rd | 10 | 20th |
| Assists | 5 | 38th | 1 | 55th |
| Shots | 32 | 36th | 17 | 29th |
| Shooting percentage | 53.1 | 16th | 58.8 | 9th |
| Shots on goal | 27 | 35th | 14 | 29th |
| Shots on goal percentage | 84.4 | 26th | 82.4 | 36th |
| Free position goals-shots | 2-6 | 45th | 0-3 | 121st |
| Ground balls | 11 | 86th | 4 | 81st |
| Draw controls | 20 | 26th | 13 | 13th |
| Turnovers | 28 | 36th | 17 | 10th |
| Caused turnovers | 6 | 54th | 4 | 33rd |
| Fouls | 2 | 72nd | 1 | 70th |









