![]() |
Ashley Wolk | #11 | | Eastern Connecticut
| gp | p | g | a |
|---|---|---|---|
| 19 | 16 | 14 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Plymouth State | L, 13-8 |
| Apr 17 | at UMass Dartmouth | W, 14-5 |
| Apr 21 | Southern Maine | W, 20-15 |
| Apr 25 | at Western Connecticut | W, 14-13 |
| May 1 | Rhode Island College | W, 11-10 |
| May 4 | at Keene State | L, 7-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 11th | 6 | 82nd |
| Points | 16 | 43rd | 5 | 46th |
| Goals | 14 | 37th | 5 | 39th |
| Assists | 2 | 58th | 0 | 136th |
| Shots | 33 | 35th | 12 | 41st |
| Shooting percentage | 42.4 | 46th | 41.7 | 34th |
| Shots on goal | 27 | 35th | 10 | 39th |
| Shots on goal percentage | 81.8 | 33rd | 83.3 | 35th |
| Free position goals-shots | 3-9 | 36th | 1-4 | 43rd |
| Ground balls | 22 | 49th | 10 | 41st |
| Draw controls | 18 | 29th | 2 | 53rd |
| Turnovers | 14 | 66th | 4 | 79th |
| Caused turnovers | 9 | 35th | 3 | 46th |
| Fouls | 0 | 112th | 0 | 132nd |









