![]() |
Keene State at Rhode Island College
@ Providence, R.I. (RIC Lacrosse Field)
4/14/2012 at 1 pm
@ Providence, R.I. (RIC Lacrosse Field)
4/14/2012 at 1 pm
|
Keene State
20 |
Rhode Island College
12 |
| SCORING | 1 | 2 | 2nd |
|---|---|---|---|
| Keene State (10-2, 3-0 LEC) | 9 | 11 | 20 |
| Rhode Island College (2-7, 0-3 LEC) | 5 | 7 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Keene State | Rhode Island College | ||
| Keene State | 26:11 | Eliza Witherbee (unassisted) | 1 | 0 |
| Keene State | 25:23 | Polly Grey (Caitlyn Corace) | 2 | 0 |
| Keene State | 22:27 | Caitlyn Corace (Polly Grey) | 3 | 0 |
| Keene State | 16:54 | Ashley Borjeson (Caitlyn Corace) | 4 | 0 |
| Rhode Island College | 15:16 | Nicky Drolet (Courtney McKiernan) | 4 | 1 |
| Rhode Island College | 10:47 | Ashley Signoriello (unassisted) | 4 | 2 |
| Rhode Island College | 10:47 | Nicky Drolet (unassisted) | 4 | 3 |
| Keene State | 09:47 | Lauren Brown (unassisted) | 5 | 3 |
| Keene State | 06:26 | Lauren Brown (unassisted) | 6 | 3 |
| Keene State | 06:09 | Sammi Benson (Eliza Witherbee) | 7 | 3 |
| Rhode Island College | 04:28 | Ashley Signoriello (Courtney McKiernan) | 7 | 4 |
| Rhode Island College | 02:31 | Jessica Ricci (unassisted) | 7 | 5 |
| Keene State | 00:34 | Caitlyn Corace (Christa Demovellan) | 8 | 5 |
| Keene State | 00:08 | Eliza Witherbee (unassisted) | 9 | 5 |
| -- 2nd -- | Keene State | Rhode Island College | ||
| Rhode Island College | 26:25 | Jessica Ricci (unassisted) | 9 | 6 |
| Keene State | 24:51 | Eliza Witherbee (unassisted) | 10 | 6 |
| Keene State | 24:23 | Polly Grey (Sammi Benson) | 11 | 6 |
| Keene State | 22:34 | Lauren Brown (Polly Grey) | 12 | 6 |
| Rhode Island College | 20:27 | Nicky Drolet (unassisted) | 12 | 7 |
| Rhode Island College | 18:25 | Jessica Ricci (Courtney McKiernan) | 12 | 8 |
| Keene State | 17:52 | Nicole Curry (unassisted) | 13 | 8 |
| Keene State | 15:07 | Lauren Brown (Polly Grey) | 14 | 8 |
| Keene State | 14:17 | Eliza Witherbee (Lindsay McManus) | 15 | 8 |
| Rhode Island College | 13:45 | Jessica Ricci (Ashley Signoriello) | 15 | 9 |
| Rhode Island College | 11:45 | Jessica Ricci (Ashley Signoriello) | 15 | 10 |
| Keene State | 11:04 | Caitlyn Corace (Polly Grey) | 16 | 10 |
| Keene State | 10:31 | Lauren Brown (Eliza Witherbee) | 17 | 10 |
| Rhode Island College | 06:14 | Nicky Drolet (unassisted) | 17 | 11 |
| Rhode Island College | 05:36 | Jessalyn O'Neill (unassisted) | 17 | 12 |
| Keene State | 04:46 | Julie Trombetta (unassisted) | 18 | 12 |
| Keene State | 03:51 | Julie Trombetta (unassisted) | 19 | 12 |
| Keene State | 01:48 | Ashley Borjeson (Lindsay McManus) | 20 | 12 |
Keene State |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sammi Benson * | N/A | 1 | 1 | 6 | 4 | 0 | 1 | 1 | 0 |
| 2 | Ashley Borjeson * | N/A | 2 | 0 | 4 | 4 | 6 | 2 | 2 | 1 |
| 3 | Christa Demovellan * | N/A | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 1 |
| 4 | Christine Collins * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Polly Grey * | N/A | 2 | 4 | 3 | 3 | 4 | 5 | 2 | 1 |
| 9 | Lindsay McManus | N/A | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Taylor Sirles * | N/A | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| 11 | Lindsay Conroy | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | Caitlyn Corace * | N/A | 3 | 2 | 6 | 5 | 2 | 0 | 3 | 0 |
| 16 | Julie Trombetta | N/A | 2 | 0 | 6 | 5 | 0 | 0 | 4 | 0 |
| 18 | Nicole Curry * | N/A | 1 | 0 | 3 | 2 | 5 | 8 | 7 | 2 |
| 20 | Morgan Markley * | N/A | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
| 24 | Sam Strubel | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kristen Schmidt * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 26 | Eliza Witherbee * | N/A | 4 | 2 | 8 | 7 | 2 | 2 | 5 | 0 |
| 28 | Lauren Brown * | N/A | 5 | 0 | 8 | 6 | 0 | 1 | 2 | 1 |
| Totals | 20 | 12 | 45 | 36 | 29 | 26 | 30 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Christine Collins (W, 1-0) | 12 | 60:00 | 3 | 15 |
Rhode Island College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Kanno * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Courtney McKiernan | 0 | 3 | 1 | 1 | 4 | 0 | 5 | 5 | |
| 6 | Cassy Arines * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Nicky Drolet * | 4 | 0 | 5 | 4 | 0 | 1 | 4 | 0 | |
| 9 | Molly Voyer * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 10 | Ashley Signoriello * | 2 | 2 | 2 | 2 | 0 | 4 | 3 | 0 | |
| 11 | Sam Nolte * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 12 | Jessalyn O'Neill * | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | |
| 14 | Jenna Childs * | D | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 7 |
| 18 | Harmony Tillison * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |
| 23 | Jessica Ricci * | 5 | 0 | 7 | 6 | 0 | 1 | 2 | 0 | |
| 24 | Danielle Landon * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 30 | Taryn Carbone * | GK | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| Totals | 12 | 5 | 17 | 15 | 26 | 8 | 31 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Taryn Carbone (L, 2-7) | 20 | 60:00 | 16 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene State | 2 | 1 | 3 |
| Rhode Island College | 8 | 8 | 16 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene State | 12 | 17 | 29 |
| Rhode Island College | 15 | 11 | 26 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene State | 15 | 15 | 30 |
| Rhode Island College | 15 | 16 | 31 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene State | 0-0 | 0-0 | 0-0 |
| Rhode Island College | 0-0 | 0-0 | 0-0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene State | 13 | 13 | 26 |
| Rhode Island College | 2 | 6 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene State | 3-6 | 1-1 | 4-7 |
| Rhode Island College | 2-2 | 3-3 | 5-5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene State | 22 | 23 | 45 |
| Rhode Island College | 8 | 9 | 17 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene State | 10 | 11 | 21 |
| Rhode Island College | 13 | 10 | 23 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rhode Island College | 08:16 | Ashley Signoriello: - YELLOW CARD | |
| -- 2nd -- | |||
| Rhode Island College | 00:33 | Harmony Tillison: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 150 |
| Starter * |









