![]() |
2011 Little East Women's Lacrosse Individual Statistics
| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Borjeson | Keene State | 19 | 1 | 9 | 2 | 11 | 1-5 | 23 | 10 | 10 | 6 | 21 | 42.9 | 14 | 66.7 |
| 1 | A Brown | Keene State | 19 | 18 | 1 | 0 | 1 | 0-1 | 38 | 1 | 10 | 19 | 4 | 25.0 | 2 | 50.0 |
| 1 | L Brown | Keene State | 19 | 17 | 44 | 2 | 46 | 7-12 | 22 | 29 | 24 | 9 | 90 | 48.9 | 73 | 81.1 |
| 1 | C Corace | Keene State | 19 | 17 | 39 | 9 | 48 | 2-8 | 22 | 10 | 12 | 4 | 88 | 44.3 | 65 | 73.9 |
| 1 | N Curry | Keene State | 19 | 12 | 25 | 4 | 29 | 1-4 | 38 | 26 | 18 | 10 | 58 | 43.1 | 46 | 79.3 |
| 1 | R Forster | Southern Maine | 19 | 19 | 36 | 2 | 38 | 5-18 | 42 | 58 | 49 | 15 | 84 | 42.9 | 72 | 85.7 |
| 1 | J Kelly | Southern Maine | 19 | 19 | 22 | 6 | 28 | 1-10 | 71 | 44 | 40 | 37 | 52 | 42.3 | 37 | 71.2 |
| 1 | J Kirk | Keene State | 19 | 17 | 34 | 19 | 53 | 8-17 | 25 | 9 | 28 | 6 | 83 | 41.0 | 66 | 79.5 |
| 1 | S Palumbo | Keene State | 19 | 17 | 1 | 1 | 2 | 0-0 | 23 | 8 | 8 | 9 | 4 | 25.0 | 3 | 75.0 |
| 1 | E Persano | Keene State | 19 | 17 | 12 | 14 | 26 | 0-2 | 49 | 18 | 19 | 19 | 31 | 38.7 | 23 | 74.2 |
| 1 | L Santo | Southern Maine | 19 | 19 | 34 | 3 | 37 | 5-12 | 22 | 15 | 45 | 10 | 66 | 51.5 | 55 | 83.3 |
| 1 | L Sawyer | Keene State | 19 | 17 | 22 | 47 | 69 | 9-24 | 40 | 45 | 59 | 15 | 60 | 36.7 | 41 | 68.3 |
| 13 | J Bouwman | Western Connecticut | 18 | 15 | 14 | 8 | 22 | 2-7 | 25 | 24 | 33 | 3 | 46 | 30.4 | 30 | 65.2 |
| 13 | E Brooks | Western Connecticut | 18 | 17 | 14 | 5 | 19 | 4-5 | 58 | 37 | 19 | 20 | 23 | 60.9 | 16 | 69.6 |
| 13 | H Costello | Western Connecticut | 18 | 8 | 6 | 4 | 10 | 2-7 | 31 | 18 | 23 | 11 | 22 | 27.3 | 17 | 77.3 |
| 13 | D Edwards | Western Connecticut | 18 | 17 | 47 | 26 | 73 | 3-12 | 43 | 28 | 33 | 10 | 103 | 45.6 | 74 | 71.8 |
| 13 | J Gordon | Southern Maine | 18 | 17 | 0 | 0 | 0 | 0-0 | 22 | 5 | 17 | 7 | 0 | - | 0 | - |
| 13 | C Haase | Western Connecticut | 18 | 17 | 1 | 0 | 1 | 0-0 | 14 | 3 | 11 | 13 | 1 | 100.0 | 1 | 100.0 |
| 13 | E Higginbotham | Southern Maine | 18 | 18 | 5 | 2 | 7 | 0-5 | 18 | 6 | 41 | 1 | 25 | 20.0 | 17 | 68.0 |
| 13 | S Ingrao | Western Connecticut | 18 | 11 | 5 | 5 | 10 | 1-5 | 25 | 6 | 20 | 6 | 14 | 35.7 | 11 | 78.6 |
| 13 | A Keeley | Keene State | 18 | 17 | 0 | 0 | 0 | 0-1 | 36 | 4 | 7 | 8 | 1 | 0.0 | 0 | 0.0 |
| 13 | S Kiesel | Southern Maine | 18 | 18 | 0 | 0 | 0 | 0-0 | 25 | 0 | 35 | 6 | 0 | - | 0 | - |
| 13 | J Lillis | Keene State | 18 | 11 | 7 | 3 | 10 | 1-3 | 14 | 13 | 16 | 4 | 17 | 41.2 | 13 | 76.5 |
| 13 | M Luzzi | Keene State | 18 | 17 | 4 | 2 | 6 | 0-0 | 41 | 18 | 12 | 10 | 7 | 57.1 | 5 | 71.4 |
| 13 | B Mitterando | Western Connecticut | 18 | 17 | 24 | 16 | 40 | 5-11 | 25 | 8 | 32 | 6 | 54 | 44.4 | 42 | 77.8 |
| 13 | L Poppe | Western Connecticut | 18 | 18 | 19 | 25 | 44 | 4-12 | 65 | 41 | 42 | 26 | 46 | 41.3 | 31 | 67.4 |
| 13 | K Portnoy | Western Connecticut | 18 | 18 | 0 | 0 | 0 | 0-0 | 28 | 0 | 11 | 2 | 0 | - | 0 | - |
| 13 | S Purcell | Southern Maine | 18 | 18 | 7 | 1 | 8 | 1-3 | 13 | 8 | 31 | 2 | 18 | 38.9 | 14 | 77.8 |
| 13 | E Taylor | Keene State | 18 | 18 | 0 | 0 | 0 | 0-0 | 24 | 0 | 7 | 9 | 0 | - | 0 | - |
| 13 | M Vaughan | Southern Maine | 18 | 18 | 24 | 26 | 50 | 8-18 | 36 | 23 | 52 | 16 | 77 | 31.2 | 46 | 59.7 |
| 13 | K Vogel | Southern Maine | 18 | 16 | 0 | 0 | 0 | 0-0 | 27 | 5 | 20 | 8 | 0 | - | 0 | - |
| 32 | K Arconti | Western Connecticut | 17 | 11 | 15 | 7 | 22 | 2-7 | 14 | 3 | 9 | 5 | 37 | 40.5 | 24 | 64.9 |
| 32 | S Barone | Eastern Connecticut | 17 | 17 | 0 | 0 | 0 | 0-0 | 22 | 2 | 7 | 12 | 1 | 0.0 | 1 | 100.0 |
| 32 | S Benson | Keene State | 17 | 2 | 10 | 6 | 16 | 0-3 | 10 | 4 | 19 | 2 | 22 | 45.5 | 17 | 77.3 |
| 32 | S Blackwell | Western Connecticut | 17 | 16 | 0 | 0 | 0 | 0-2 | 51 | 12 | 11 | 18 | 2 | 0.0 | 2 | 100.0 |
| 32 | E Conn | Eastern Connecticut | 17 | 17 | 30 | 7 | 37 | 3-9 | 9 | 47 | 35 | 1 | 61 | 49.2 | 55 | 90.2 |
| 32 | N Ibrahim | Eastern Connecticut | 17 | 17 | 0 | 0 | 0 | 0-0 | 34 | 0 | 14 | 9 | 0 | - | 0 | - |
| 32 | S Leblanc | Southern Maine | 17 | 7 | 2 | 0 | 2 | 1-4 | 11 | 3 | 23 | 3 | 17 | 11.8 | 7 | 41.2 |
| 32 | D Marchitto | Eastern Connecticut | 17 | 17 | 45 | 16 | 61 | 17-48 | 31 | 23 | 48 | 14 | 115 | 39.1 | 92 | 80.0 |
| 32 | A Prizio | Eastern Connecticut | 17 | 17 | 60 | 14 | 74 | 9-21 | 28 | 32 | 37 | 7 | 120 | 50.0 | 96 | 80.0 |
| 32 | C Rully | Eastern Connecticut | 17 | 17 | 16 | 2 | 18 | 5-12 | 32 | 9 | 35 | 8 | 41 | 39.0 | 29 | 70.7 |
| 32 | L St. pierre | Eastern Connecticut | 17 | 17 | 0 | 0 | 0 | 0-0 | 25 | 2 | 10 | 6 | 0 | - | 0 | - |
| 43 | J Albert | Keene State | 16 | 15 | 31 | 20 | 51 | 3-12 | 25 | 43 | 24 | 7 | 91 | 34.1 | 69 | 75.8 |
| 43 | M Barrett | Eastern Connecticut | 16 | 16 | 1 | 1 | 2 | 1-2 | 56 | 6 | 20 | 17 | 3 | 33.3 | 2 | 66.7 |
| 43 | L Basque | UMass Dartmouth | 16 | 16 | 11 | 3 | 14 | 4-9 | 37 | 39 | 24 | 14 | 25 | 44.0 | 19 | 76.0 |
| 43 | T Buchanan | Eastern Connecticut | 16 | 16 | 18 | 9 | 27 | 4-7 | 27 | 31 | 27 | 7 | 41 | 43.9 | 33 | 80.5 |
| 43 | T Cnrsano | UMass Dartmouth | 16 | 16 | 22 | 24 | 46 | 2-8 | 15 | 5 | 17 | 3 | 43 | 51.2 | 40 | 93.0 |
| 43 | A Donovan | UMass Dartmouth | 16 | 16 | 1 | 1 | 2 | 0-0 | 13 | 0 | 30 | 4 | 1 | 100.0 | 1 | 100.0 |
| 43 | B Enos | UMass Dartmouth | 16 | 16 | 18 | 14 | 32 | 0-13 | 12 | 0 | 33 | 3 | 50 | 36.0 | 39 | 78.0 |
| 43 | B Fitzgerald | Southern Maine | 16 | 14 | 0 | 0 | 0 | 0-1 | 27 | 3 | 25 | 10 | 0 | - | 0 | - |









