![]() |
Sarah Edelman | #12 | | Eastern Connecticut
| gp | p | g | a |
|---|---|---|---|
| 14 | 11 | 8 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Trinity (Conn.) | L, 18-5 |
| Apr 23 | at Rhode Island College | W, 21-10 |
| Apr 27 | Western Connecticut | W, 14-13 |
| Apr 30 | at Southern Maine | W, 14-13 |
| May 5 | Western Connecticut | W, 9-8 |
| May 7 | Keene State | L, 15-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 76th | 6 | 24th |
| Points | 11 | 48th | 6 | 42nd |
| Goals | 8 | 46th | 4 | 43rd |
| Assists | 3 | 46th | 2 | 33rd |
| Shots | 17 | 53rd | 11 | 43rd |
| Shooting percentage | 47.1 | 21st | 36.4 | 40th |
| Shots on goal | 11 | 54th | 9 | 41st |
| Shots on goal percentage | 64.7 | 92nd | 81.8 | 37th |
| Free position goals-shots | 2-4 | 39th | 1-3 | 30th |
| Ground balls | 3 | 106th | 2 | 97th |
| Draw controls | 8 | 55th | 6 | 34th |
| Turnovers | 13 | 68th | 8 | 43rd |
| Caused turnovers | 1 | 98th | 0 | 102nd |
| Fouls | 5 | 52nd | 3 | 41st |









