Samantha Barone | #27 | D | Eastern Connecticut

gp p g a
18 0 0 0
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog%
Mar 3 Colby-Sawyer W, 18-6 0 0 0 0-0 2 0 2 0 0 - 0 -
Mar 6 at Salve Regina L, 14-13 0 0 0 0-0 2 0 0 0 0 - 0 -
Mar 8 at Roger Williams W, 16-11 0 0 0 0-0 1 0 2 0 0 - 0 -
Mar 10 Babson L, 15-4 0 0 0 0-0 0 0 0 0 0 - 0 -
Mar 14 at Wesleyan (Conn.) L, 16-7 0 0 0 0-0 0 0 0 1 0 - 0 -
Mar 17 at MIT W, 15-9 0 0 0 0-0 1 0 0 0 0 - 0 -
Mar 19 vs. Concordia (WI) W, 20-5 0 0 0 0-0 0 0 0 0 0 - 0 -
Mar 21 vs. Clarkson W, 14-12 0 0 0 0-0 3 0 1 1 1 0.0 1 100.0
Mar 28 Mount Holyoke W, 12-9 0 0 0 0-0 2 1 1 2 0 - 0 -
Mar 31 Rhode Island College W, 14-7 0 0 0 0-0 2 0 0 1 0 - 0 -
Apr 4 Wellesley W, 10-8 0 0 0 0-0 0 0 0 3 0 - 0 -
Apr 7 at Keene State L, 11-6 0 0 0 0-0 0 1 0 0 0 - 0 -
Apr 12 Connecticut College L, 12-11 0 0 0 0-0 1 0 0 1 0 - 0 -
Apr 14 Plymouth State L, 13-8 0 0 0 0-0 1 0 0 1 0 - 0 -
Apr 17 at UMass Dartmouth W, 14-5 0 0 0 0-0 0 0 0 0 0 - 0 -
Apr 21 Southern Maine W, 20-15 0 0 0 0-0 1 1 0 1 0 - 0 -
Apr 25 at Western Connecticut W, 14-13 0 0 0 0-0 1 0 2 0 0 - 0 -
May 1 Rhode Island College W, 11-10 - - - - - - - - - - - -
May 4 at Keene State L, 7-6 0 0 0 0-0 2 0 0 0 0 - 0 -