![]() |
Rhode Island College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 68.0 | 40.3 | 32.9 | 70.9 | 41.7 | 15.9 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | at University of New England | L, 63-62 | 25-70 | 35.7 | 3-24 | 12.5 | 9-13 | 69.2 | 15 | 22 | 37 | 19 | 18 | 16 | 1 | 21 | 62 |
| Nov 22 | at Bridgewater State | W, 84-68 | 28-54 | 51.9 | 9-18 | 50.0 | 19-29 | 65.5 | 11 | 33 | 44 | 19 | 25 | 10 | 6 | 18 | 84 |
| Nov 27 | WPI | W, 67-49 | 28-65 | 43.1 | 5-15 | 33.3 | 6-6 | 100.0 | 18 | 23 | 41 | 19 | 18 | 13 | 5 | 16 | 67 |
| Nov 29 | Johnson & Wales (RI) | W, 87-39 | 32-79 | 40.5 | 8-17 | 47.1 | 15-21 | 71.4 | 27 | 34 | 61 | 19 | 23 | 20 | 5 | 13 | 87 |
| Dec 1 | at Emmanuel (Mass.) | L, 81-73 | 22-62 | 35.5 | 7-21 | 33.3 | 22-28 | 78.6 | 17 | 22 | 39 | 16 | 32 | 19 | 1 | 18 | 73 |
| Dec 3 | at Plymouth State | W, 84-55 | 33-61 | 54.1 | 3-13 | 23.1 | 15-22 | 68.2 | 12 | 34 | 46 | 18 | 23 | 10 | 4 | 25 | 84 |
| Dec 6 | Salve Regina | W, 61-52 | 23-63 | 36.5 | 8-18 | 44.4 | 7-15 | 46.7 | 19 | 25 | 44 | 17 | 29 | 18 | 3 | 15 | 61 |
| Dec 10 | at Eastern Connecticut | W, 78-52 | 25-52 | 48.1 | 6-12 | 50.0 | 22-26 | 84.6 | 6 | 26 | 32 | 12 | 13 | 10 | 1 | 22 | 78 |
| Jan 4 | at Stevens | W, 63-52 | 21-58 | 36.2 | 4-15 | 26.7 | 17-23 | 73.9 | 10 | 31 | 41 | 13 | 13 | 15 | 7 | 16 | 63 |
| Jan 5 | at York (N.Y.) | W, 62-44 | 20-64 | 31.2 | 4-19 | 21.1 | 18-27 | 66.7 | 21 | 32 | 53 | 13 | 21 | 11 | 1 | 19 | 62 |
| Jan 7 | UMass Boston | W, 60-37 | 26-69 | 37.7 | 4-20 | 20.0 | 4-11 | 36.4 | 13 | 37 | 50 | 18 | 16 | 15 | 6 | 14 | 60 |
| Jan 10 | Southern Maine | W, 74-50 | 25-54 | 46.3 | 8-18 | 44.4 | 16-18 | 88.9 | 8 | 26 | 34 | 18 | 18 | 13 | 4 | 15 | 74 |
| Jan 12 | at Trinity (Conn.) | W, 57-48 | 17-47 | 36.2 | 2-13 | 15.4 | 21-29 | 72.4 | 9 | 33 | 42 | 11 | 29 | 11 | 2 | 10 | 57 |
| Jan 14 | at Keene State | W, 77-46 | 27-51 | 52.9 | 10-18 | 55.6 | 13-19 | 68.4 | 6 | 32 | 38 | 18 | 15 | 8 | 5 | 17 | 77 |
| Jan 17 | UMass Dartmouth | W, 62-23 | 26-70 | 37.1 | 4-18 | 22.2 | 6-10 | 60.0 | 13 | 41 | 54 | 21 | 11 | 18 | 7 | 11 | 62 |
| Jan 21 | Plymouth State | W, 73-44 | 30-93 | 32.3 | 4-22 | 18.2 | 9-13 | 69.2 | 29 | 36 | 65 | 22 | 15 | 17 | 2 | 13 | 73 |
| Jan 24 | at Western Connecticut | W, 56-54 | 22-57 | 38.6 | 4-11 | 36.4 | 8-11 | 72.7 | 11 | 25 | 36 | 11 | 8 | 6 | 3 | 12 | 56 |
| Jan 26 | at Worcester State | W, 72-63 | 26-65 | 40.0 | 9-23 | 39.1 | 11-18 | 61.1 | 9 | 14 | 23 | 12 | 12 | 16 | 2 | 14 | 72 |
| Jan 28 | Eastern Connecticut | W, 83-52 | 33-71 | 46.5 | 7-21 | 33.3 | 10-11 | 90.9 | 17 | 26 | 43 | 19 | 13 | 9 | 3 | 13 | 83 |
| Jan 31 | Tufts | W, 62-41 | 21-52 | 40.4 | 3-13 | 23.1 | 17-20 | 85.0 | 9 | 30 | 39 | 14 | 13 | 7 | 3 | 15 | 62 |
| Feb 4 | at UMass Boston | W, 70-43 | 27-68 | 39.7 | 6-19 | 31.6 | 10-15 | 66.7 | 21 | 27 | 48 | 17 | 11 | 11 | 1 | 13 | 70 |
| Feb 7 | at UMass Dartmouth | W, 70-52 | 27-57 | 47.4 | 6-14 | 42.9 | 10-14 | 71.4 | 7 | 32 | 39 | 15 | 15 | 7 | 1 | 12 | 70 |
| Feb 11 | at Southern Maine | L, 72-68 | 24-60 | 40.0 | 6-22 | 27.3 | 14-21 | 66.7 | 8 | 27 | 35 | 11 | 19 | 11 | 4 | 20 | 68 |
| Feb 14 | Western Connecticut | W, 66-38 | 25-57 | 43.9 | 5-9 | 55.6 | 11-13 | 84.6 | 9 | 30 | 39 | 14 | 18 | 16 | 3 | 13 | 66 |
| Feb 18 | Keene State | W, 62-54 | 21-55 | 38.2 | 12-26 | 46.2 | 8-12 | 66.7 | 10 | 22 | 32 | 14 | 18 | 13 | 5 | 14 | 62 |
| Feb 24 | Western Connecticut | W, 67-47 | 28-65 | 43.1 | 3-12 | 25.0 | 8-13 | 61.5 | 15 | 24 | 39 | 20 | 11 | 13 | 2 | 13 | 67 |
| Feb 25 | Southern Maine | W, 50-44 | 18-53 | 34.0 | 5-20 | 25.0 | 9-14 | 64.3 | 6 | 24 | 30 | 15 | 11 | 10 | 8 | 11 | 50 |
| Mar 2 | Baruch | W, 69-54 | 27-63 | 42.9 | 8-16 | 50.0 | 7-11 | 63.6 | 10 | 36 | 46 | 15 | 19 | 10 | 5 | 20 | 69 |
| Mar 3 | Emmanuel (Mass.) | L, 57-52 | 17-61 | 27.9 | 4-21 | 19.0 | 14-19 | 73.7 | 12 | 27 | 39 | 12 | 19 | 10 | 5 | 17 | 52 |









