![]() |
Rhode Island College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 68.0 | 40.3 | 32.9 | 70.9 | 41.7 | 15.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 25-4 (.862) |
| Conference (Pct.) | 13-1 (.929) |
| Streak | Lost 1 |
| Home | 14-1 |
| Away | 11-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | Western Connecticut | W, 66-38 |
| Feb 18 | Keene State | W, 62-54 |
| Feb 24 | Western Connecticut | W, 67-47 |
| Feb 25 | Southern Maine | W, 50-44 |
| Mar 2 | Baruch | W, 69-54 |
| Mar 3 | Emmanuel (Mass.) | L, 57-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 1st | 14 | 4th |
| Points | 1971 | 2nd | 983 | 2nd |
| Points per game | 68.0 | 2nd | 70.2 | 2nd |
| FG made per game | 25.0 | 1st | 26.5 | 1st |
| FG attempts per game | 61.9 | 3rd | 62.5 | 3rd |
| FG Pct | 40.3 | 2nd | 42.4 | 2nd |
| 3PT made per game | 5.8 | 2nd | 6.1 | 2nd |
| 3PT attempts per game | 17.5 | 4th | 17.4 | 4th |
| 3PT Pct | 32.9 | 3rd | 35.0 | 2nd |
| FT made per game | 12.3 | 3rd | 11.1 | 4th |
| FT attempt per game | 17.3 | 6th | 15.4 | 7th |
| FT Pct | 70.9 | 3rd | 72.2 | 2nd |
| Off rebounds per game | 13.0 | 7th | 12.1 | 7th |
| Def rebounds per game | 28.7 | 2nd | 30.1 | 1st |
| Total rebounds per game | 41.7 | 5th | 42.2 | 4th |
| Rebound margin per game | 1.8 | 4th | 3.1 | 3rd |
| Assists per game | 15.9 | 2nd | 16.3 | 2nd |
| Turnovers per game | 17.4 | 4th | 15.2 | 2nd |
| Steals per game | 12.5 | 1st | 11.7 | 1st |
| Blocks per game | 3.6 | 2nd | 3.5 | 4th |
| Personal fouls per game | 15.5 | 5th | 15.3 | 5th |
| Points per game allowed | 50.8 | 1st | 48.0 | 1st |
| Opponents' Field goal percentage | 31.4 | 1st | 29.1 | 1st |
| Opponents' 3PT percentage | 24.7 | 2nd | 22.7 | 1st |
| Home Attendance | 7771 | 1st | 2435 | 2nd |
| Home Attendance average | 518 | 1st | 348 | 2nd |









