![]() |
Plymouth State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 54.8 | 29.9 | 21.6 | 59.7 | 41.3 | 10.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-19 (.208) |
| Conference (Pct.) | 1-13 (.071) |
| Streak | Lost 4 |
| Home | 3-9 |
| Away | 1-10 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | Johnson St. | W, 66-49 |
| Feb 4 | at Eastern Connecticut | W, 55-53 |
| Feb 7 | Keene State | L, 77-51 |
| Feb 11 | UMass Boston | L, 75-69 |
| Feb 14 | at Southern Maine | L, 74-52 |
| Feb 18 | at Western Connecticut | L, 65-40 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 8th | 14 | 3rd |
| Points | 1315 | 8th | 740 | 8th |
| Points per game | 54.8 | 7th | 52.9 | 8th |
| FG made per game | 19.4 | 8th | 18.3 | 8th |
| FG attempts per game | 64.9 | 2nd | 64.4 | 2nd |
| FG Pct | 29.9 | 8th | 28.4 | 8th |
| 3PT made per game | 4.4 | 6th | 4.2 | 6th |
| 3PT attempts per game | 20.2 | 1st | 19.7 | 1st |
| 3PT Pct | 21.6 | 8th | 21.4 | 8th |
| FT made per game | 11.7 | 5th | 12.1 | 3rd |
| FT attempt per game | 19.5 | 2nd | 19.1 | 2nd |
| FT Pct | 59.7 | 6th | 63.3 | 6th |
| Off rebounds per game | 16.2 | 2nd | 15.6 | 2nd |
| Def rebounds per game | 25.1 | 8th | 24.3 | 8th |
| Total rebounds per game | 41.3 | 6th | 39.9 | 6th |
| Rebound margin per game | -8.5 | 8th | -12.4 | 8th |
| Assists per game | 10.0 | 8th | 8.5 | 8th |
| Turnovers per game | 19.4 | 7th | 18.6 | 7th |
| Steals per game | 10.8 | 2nd | 9.5 | 4th |
| Blocks per game | 1.8 | 7th | 1.9 | 7th |
| Personal fouls per game | 17.2 | 8th | 16.9 | 8th |
| Points per game allowed | 67.2 | 8th | 72.1 | 8th |
| Opponents' Field goal percentage | 39.7 | 8th | 40.9 | 7th |
| Opponents' 3PT percentage | 26.8 | 4th | 28.8 | 4th |
| Home Attendance | 1515 | 6th | 943 | 6th |
| Home Attendance average | 126 | 6th | 135 | 6th |









