![]() |
UMass Boston
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 54.3 | 32.8 | 25.8 | 58.8 | 44.2 | 12.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-18 (.308) |
| Conference (Pct.) | 4-10 (.286) |
| Streak | Lost 1 |
| Home | 3-9 |
| Away | 5-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Southern Maine | L, 67-55 |
| Feb 11 | at Plymouth State | W, 75-69 |
| Feb 14 | UMass Dartmouth | L, 56-47 |
| Feb 16 | at Suffolk | W, 62-57 |
| Feb 18 | Eastern Connecticut | W, 75-53 |
| Feb 21 | at Keene State | L, 54-31 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 6th | 14 | 6th |
| Points | 1412 | 7th | 762 | 7th |
| Points per game | 54.3 | 8th | 54.4 | 7th |
| FG made per game | 20.3 | 7th | 20.0 | 7th |
| FG attempts per game | 61.8 | 4th | 60.4 | 5th |
| FG Pct | 32.8 | 7th | 33.1 | 7th |
| 3PT made per game | 4.5 | 4th | 4.8 | 5th |
| 3PT attempts per game | 17.6 | 3rd | 17.3 | 5th |
| 3PT Pct | 25.8 | 6th | 27.7 | 6th |
| FT made per game | 9.2 | 8th | 9.6 | 7th |
| FT attempt per game | 15.7 | 8th | 16.1 | 4th |
| FT Pct | 58.8 | 8th | 59.7 | 7th |
| Off rebounds per game | 17.8 | 1st | 16.9 | 1st |
| Def rebounds per game | 26.3 | 7th | 25.7 | 7th |
| Total rebounds per game | 44.2 | 2nd | 42.6 | 3rd |
| Rebound margin per game | 2.4 | 3rd | 2.1 | 4th |
| Assists per game | 12.5 | 6th | 12.6 | 6th |
| Turnovers per game | 20.2 | 8th | 19.2 | 8th |
| Steals per game | 10.4 | 4th | 9.6 | 3rd |
| Blocks per game | 3.3 | 4th | 3.6 | 3rd |
| Personal fouls per game | 13.3 | 2nd | 13.7 | 2nd |
| Points per game allowed | 59.7 | 4th | 63.4 | 5th |
| Opponents' Field goal percentage | 36.8 | 5th | 39.0 | 6th |
| Opponents' 3PT percentage | 29.3 | 7th | 30.4 | 6th |
| Home Attendance | 657 | 8th | 509 | 8th |
| Home Attendance average | 55 | 8th | 73 | 8th |









