![]() |
Keene State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 60.2 | 36.5 | 27.2 | 74.7 | 42.2 | 12.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-10 (.655) |
| Conference (Pct.) | 9-5 (.643) |
| Streak | Lost 1 |
| Home | 13-3 |
| Away | 5-5 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Rhode Island College | L, 62-54 |
| Feb 21 | UMass Boston | W, 54-31 |
| Feb 24 | vs. Southern Maine | L, 60-52 |
| Feb 29 | Regis (Mass.) | W, 58-36 |
| Mar 3 | Colby-Sawyer | W, 56-48 |
| Mar 4 | Smith | L, 65-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 1st | 14 | 2nd |
| Points | 1747 | 3rd | 878 | 3rd |
| Points per game | 60.2 | 5th | 62.7 | 3rd |
| FG made per game | 21.6 | 6th | 23.0 | 4th |
| FG attempts per game | 59.2 | 7th | 60.3 | 6th |
| FG Pct | 36.5 | 6th | 38.2 | 4th |
| 3PT made per game | 3.9 | 7th | 3.9 | 7th |
| 3PT attempts per game | 14.2 | 7th | 13.0 | 7th |
| 3PT Pct | 27.2 | 5th | 30.2 | 4th |
| FT made per game | 13.2 | 2nd | 12.8 | 2nd |
| FT attempt per game | 17.7 | 5th | 17.0 | 3rd |
| FT Pct | 74.7 | 1st | 75.2 | 1st |
| Off rebounds per game | 14.1 | 5th | 14.1 | 4th |
| Def rebounds per game | 28.1 | 3rd | 28.6 | 3rd |
| Total rebounds per game | 42.2 | 3rd | 42.8 | 2nd |
| Rebound margin per game | 4.6 | 2nd | 4.4 | 2nd |
| Assists per game | 12.7 | 5th | 13.0 | 4th |
| Turnovers per game | 16.0 | 1st | 16.0 | 3rd |
| Steals per game | 9.6 | 5th | 8.9 | 5th |
| Blocks per game | 3.3 | 5th | 2.9 | 5th |
| Personal fouls per game | 15.9 | 6th | 16.1 | 7th |
| Points per game allowed | 53.7 | 2nd | 54.9 | 2nd |
| Opponents' Field goal percentage | 33.0 | 2nd | 32.8 | 2nd |
| Opponents' 3PT percentage | 28.7 | 5th | 29.1 | 5th |
| Home Attendance | 1390 | 7th | 621 | 7th |
| Home Attendance average | 87 | 7th | 89 | 7th |









