![]() |
Eastern Connecticut
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 58.7 | 36.7 | 24.5 | 67.3 | 40.4 | 11.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-17 (.320) |
| Conference (Pct.) | 4-10 (.286) |
| Streak | Lost 1 |
| Home | 6-8 |
| Away | 2-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 31 | at Bowdoin | L, 65-45 |
| Feb 4 | Plymouth State | L, 55-53 |
| Feb 7 | at Western Connecticut | L, 66-53 |
| Feb 11 | UMass Dartmouth | W, 66-54 |
| Feb 14 | at Keene State | W, 61-56 |
| Feb 18 | at UMass Boston | L, 75-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 7th | 14 | 1st |
| Points | 1468 | 6th | 801 | 6th |
| Points per game | 58.7 | 6th | 57.2 | 6th |
| FG made per game | 22.0 | 5th | 21.8 | 6th |
| FG attempts per game | 60.0 | 5th | 59.4 | 7th |
| FG Pct | 36.7 | 5th | 36.7 | 5th |
| 3PT made per game | 2.7 | 8th | 2.6 | 8th |
| 3PT attempts per game | 11.0 | 8th | 11.4 | 8th |
| 3PT Pct | 24.5 | 7th | 22.5 | 7th |
| FT made per game | 12.0 | 4th | 11.1 | 5th |
| FT attempt per game | 17.8 | 4th | 15.9 | 6th |
| FT Pct | 67.3 | 4th | 69.8 | 3rd |
| Off rebounds per game | 13.3 | 6th | 12.4 | 6th |
| Def rebounds per game | 27.1 | 5th | 26.4 | 6th |
| Total rebounds per game | 40.4 | 7th | 38.7 | 8th |
| Rebound margin per game | 0.2 | 6th | -0.9 | 6th |
| Assists per game | 11.2 | 7th | 10.9 | 7th |
| Turnovers per game | 17.2 | 3rd | 16.6 | 4th |
| Steals per game | 7.0 | 8th | 5.8 | 8th |
| Blocks per game | 1.3 | 8th | 1.0 | 8th |
| Personal fouls per game | 12.8 | 1st | 12.3 | 1st |
| Points per game allowed | 63.6 | 7th | 67.3 | 7th |
| Opponents' Field goal percentage | 39.1 | 7th | 41.1 | 8th |
| Opponents' 3PT percentage | 31.9 | 8th | 35.6 | 8th |
| Home Attendance | 5550 | 2nd | 3200 | 1st |
| Home Attendance average | 396 | 2nd | 457 | 1st |









