![]() |
10 minutes per game
| Rk | Name | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Cochran | Southern Me. | 13 | 13 | 28.5 | 9.3-19.1 | 48.6 | 0.1-0.1 | 100.0 | 5.7-7.0 | 81.5 | 24.4 |
| 2 | C Gaudet | Rhode Island Col. | 14 | 14 | 26.1 | 8.0-19.1 | 41.7 | 2.1-6.4 | 32.2 | 5.5-6.8 | 80.6 | 23.5 |
| 3 | L Kelleher | Eastern Conn. St. | 2 | 2 | 32.5 | 8.0-13.5 | 59.1 | 0.0-0.0 | - | 6.8-8.6 | 78.6 | 22.8 |
| 4 | K Morrison | Mass.-Boston | 14 | 14 | 34.1 | 7.7-19.4 | 39.7 | 0.4-1.4 | 29.4 | 6.3-10.1 | 62.0 | 22.1 |
| 5 | K Deering | Plymouth St. | 2 | - | 12.0 | 8.3-16.7 | 50.0 | 0.0-0.0 | - | 5.0-10.0 | 50.0 | 21.7 |
| 6 | H Jordan | Southern Me. | 14 | 14 | 31.1 | 7.4-15.0 | 49.4 | 0.9-2.2 | 41.7 | 3.9-5.4 | 72.9 | 19.7 |
| 7 | C Cirillo | Keene St. | 14 | 14 | 33.5 | 6.4-15.2 | 42.1 | 0.2-0.8 | 22.2 | 6.7-8.0 | 83.0 | 19.6 |
| 8 | C Moriarty | Mass.-Dartmouth | 13 | 13 | 31.9 | 8.4-19.3 | 43.5 | 0.0-0.1 | 0.0 | 2.8-5.3 | 52.7 | 19.6 |
| 9 | R Riley | Rhode Island Col. | 14 | 14 | 29.1 | 8.7-16.6 | 52.7 | 0.0-0.0 | - | 2.1-3.2 | 63.6 | 19.6 |
| 10 | C Brasa | Western Conn. St. | 12 | 4 | 20.3 | 7.2-15.9 | 45.4 | 2.6-6.9 | 38.1 | 2.0-3.0 | 66.7 | 19.0 |
| 11 | S McCourt | Eastern Conn. St. | 13 | 12 | 35.7 | 7.8-17.8 | 43.5 | 0.0-0.1 | 0.0 | 3.3-4.3 | 76.0 | 18.8 |
| 12 | S Coro | Rhode Island Col. | 14 | 14 | 27.4 | 6.5-16.1 | 40.3 | 3.4-9.5 | 36.3 | 1.7-1.8 | 94.1 | 18.1 |
| 13 | C O'Hara | Plymouth St. | 6 | 6 | 23.5 | 6.2-19.0 | 32.8 | 1.4-6.0 | 23.8 | 3.7-6.0 | 61.9 | 17.6 |
| 14 | S Carnell | Keene St. | 14 | 13 | 22.8 | 7.1-17.2 | 41.6 | 0.0-0.1 | 0.0 | 3.3-5.1 | 63.4 | 17.6 |
| 15 | J Grant | Southern Me. | 14 | 4 | 16.3 | 6.5-15.1 | 43.0 | 0.4-2.8 | 12.5 | 4.0-5.1 | 79.3 | 17.4 |
| 16 | J Zilnicki | Western Conn. St. | 6 | 4 | 17.0 | 5.9-16.1 | 36.6 | 2.4-6.3 | 37.5 | 2.0-3.9 | 50.0 | 16.1 |
| 17 | P Chapman | Eastern Conn. St. | 2 | 2 | 32.0 | 5.0-8.8 | 57.1 | 0.0-0.6 | 0.0 | 5.0-5.0 | 100.0 | 15.0 |
| 18 | C Murphy | Western Conn. St. | 14 | 10 | 27.6 | 5.2-14.6 | 35.5 | 1.1-3.2 | 35.5 | 3.5-4.8 | 73.9 | 15.0 |
| 19 | N Garland | Southern Me. | 14 | 14 | 32.3 | 4.8-11.9 | 40.3 | 3.5-8.6 | 40.2 | 1.9-2.5 | 75.0 | 14.9 |
| 20 | E Bornemann | Mass.-Dartmouth | 13 | 12 | 32.5 | 5.2-14.8 | 35.3 | 1.5-4.5 | 34.0 | 2.4-3.8 | 62.5 | 14.3 |
| 21 | S Walker | Plymouth St. | 2 | 2 | 21.0 | 3.8-14.3 | 26.7 | 0.0-1.9 | 0.0 | 6.7-8.6 | 77.8 | 14.3 |
| 22 | K Forsman | Eastern Conn. St. | 14 | 14 | 37.9 | 5.0-16.0 | 31.0 | 0.9-4.6 | 19.7 | 3.4-4.4 | 76.3 | 14.2 |
| 23 | A Litwinko | Western Conn. St. | 14 | 2 | 15.1 | 4.5-13.6 | 33.3 | 1.5-5.5 | 27.6 | 3.2-3.8 | 85.0 | 13.8 |
| 24 | K Walsh | Plymouth St. | 14 | 13 | 28.0 | 5.1-19.9 | 25.6 | 1.2-5.5 | 22.2 | 2.3-3.4 | 69.7 | 13.8 |
| 25 | S Houtman | UMass Dartmouth | 14 | 14 | 31.6 | 5.1-15.9 | 32.4 | 1.1-4.8 | 22.6 | 1.9-4.2 | 45.7 | 13.3 |
| 26 | T Pina | Mass.-Boston | 14 | 11 | 29.3 | 5.2-16.4 | 31.5 | 1.4-4.2 | 32.6 | 1.6-2.6 | 59.3 | 13.3 |
| 27 | J Blodgett | Eastern Conn. St. | 2 | 2 | 35.0 | 4.6-19.4 | 23.5 | 0.0-6.9 | 0.0 | 4.0-5.7 | 70.0 | 13.1 |
| 28 | L Perra | Mass.-Boston | 14 | 14 | 35.7 | 4.6-14.3 | 32.4 | 2.6-9.2 | 28.7 | 1.2-1.6 | 75.0 | 13.1 |
| 29 | M DiNino | Western Conn. St. | 12 | 2 | 15.1 | 5.3-12.2 | 43.6 | 0.0-0.0 | - | 2.4-3.5 | 68.8 | 13.0 |
| 30 | S Monohon | Plymouth St. | 11 | 7 | 21.0 | 5.0-10.4 | 48.3 | 0.3-1.0 | 33.3 | 2.4-3.8 | 63.6 | 12.8 |
| 31 | M Sheehan | Mass.-Dartmouth | 10 | - | 11.1 | 4.3-10.8 | 40.0 | 3.2-7.9 | 40.9 | 0.7-1.4 | 50.0 | 12.6 |
| 32 | S Slonski | Western Conn. St. | 13 | 12 | 34.2 | 4.1-8.4 | 49.5 | 0.5-1.3 | 42.9 | 2.8-4.8 | 58.5 | 11.6 |
| 33 | K Corliss | Plymouth St. | 14 | 2 | 14.2 | 3.8-17.9 | 21.3 | 1.2-5.8 | 20.7 | 2.4-4.0 | 60.0 | 11.3 |
| 34 | S Phelan | Keene St. | 14 | - | 13.3 | 5.2-12.7 | 40.7 | 0.0-0.0 | - | 0.6-1.5 | 42.9 | 11.0 |
| 35 | C Burns | Rhode Island Col. | 14 | 13 | 25.3 | 4.0-9.4 | 42.2 | 0.0-0.0 | - | 2.8-4.2 | 67.6 | 10.7 |
| 36 | J Boyatsis | Keene St. | 9 | 2 | 11.7 | 3.4-9.5 | 36.0 | 0.0-0.0 | - | 3.8-3.8 | 100.0 | 10.7 |
| 37 | T Lewis | Plymouth St. | 14 | 3 | 16.9 | 3.9-9.1 | 42.6 | 0.5-1.0 | 50.0 | 2.4-4.1 | 58.3 | 10.6 |
| 38 | S Riccio | Eastern Conn. St. | 6 | 4 | 26.5 | 3.5-9.8 | 35.9 | 1.8-4.3 | 41.2 | 1.8-3.3 | 53.8 | 10.6 |
| 39 | M Galvin | Plymouth St. | 14 | 14 | 31.9 | 3.0-10.0 | 29.5 | 1.1-3.9 | 27.9 | 3.4-4.8 | 70.4 | 10.4 |
| 40 | D Rodriguez | Eastern Conn. St. | 14 | 8 | 27.1 | 4.0-14.4 | 27.9 | 1.8-7.0 | 25.8 | 0.5-0.8 | 62.5 | 10.3 |
| 41 | S Brandt | Western Conn. St. | 14 | 13 | 28.8 | 4.1-10.3 | 39.4 | 0.8-2.9 | 27.6 | 1.4-2.1 | 66.7 | 10.3 |
| 42 | E Batchelder | Mass.-Dartmouth | 12 | 9 | 27.9 | 3.5-13.1 | 26.4 | 2.6-8.7 | 30.1 | 0.4-0.5 | 75.0 | 9.9 |
| 43 | T Bernardez | Mass.-Boston | 1 | 1 | 25.0 | 3.2-25.6 | 12.5 | 0.0-4.8 | 0.0 | 3.2-8.0 | 40.0 | 9.6 |
| 44 | M Farrell | Keene St. | 12 | 12 | 29.2 | 4.2-10.5 | 40.2 | 0.0-0.0 | - | 1.1-1.6 | 71.4 | 9.6 |
| 45 | S Laudano | Keene St. | 14 | 13 | 30.6 | 3.3-11.7 | 28.0 | 2.0-6.9 | 28.4 | 1.0-1.6 | 64.7 | 9.5 |
| 46 | A O'Dell | Rhode Island Col. | 14 | - | 20.6 | 3.5-10.7 | 32.5 | 1.0-3.8 | 25.9 | 1.5-1.7 | 91.7 | 9.4 |
| 47 | N Girard | Rhode Island Col. | 14 | 14 | 27.0 | 3.3-7.1 | 46.3 | 2.2-4.7 | 47.7 | 0.5-1.0 | 55.6 | 9.3 |
| 48 | K Garrity | Mass.-Dartmouth | 14 | 14 | 31.4 | 3.1-9.9 | 31.2 | 0.4-2.6 | 13.8 | 2.6-4.2 | 63.0 | 9.2 |
| 49 | N Eanniello | Western Conn. St. | 14 | 14 | 32.5 | 3.0-9.0 | 33.3 | 1.8-5.7 | 30.8 | 1.0-1.3 | 73.3 | 8.7 |
| 50 | S Singletary | Mass.-Dartmouth | 13 | 1 | 16.3 | 3.0-7.4 | 41.0 | 0.2-0.9 | 20.0 | 2.5-4.5 | 54.2 | 8.7 |









