![]() |
played in 60% of team games
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Morrison | Mass.-Boston | 14 | 14 | 34.1 | 6.6-16.6 | 39.7 | 0.4-1.2 | 29.4 | 5.4-8.6 | 62.0 | 18.9 |
| 2 | C Cochran | Southern Me. | 13 | 13 | 28.5 | 6.6-13.6 | 48.6 | 0.1-0.1 | 100.0 | 4.1-5.0 | 81.5 | 17.4 |
| 3 | S McCourt | Eastern Conn. St. | 13 | 12 | 35.7 | 6.9-15.9 | 43.5 | 0.0-0.1 | 0.0 | 2.9-3.8 | 76.0 | 16.8 |
| 4 | C Cirillo | Keene St. | 14 | 14 | 33.5 | 5.4-12.7 | 42.1 | 0.1-0.6 | 22.2 | 5.6-6.7 | 83.0 | 16.4 |
| 5 | C Moriarty | Mass.-Dartmouth | 13 | 13 | 31.9 | 6.7-15.4 | 43.5 | 0.0-0.1 | 0.0 | 2.2-4.2 | 52.7 | 15.6 |
| 6 | C Gaudet | Rhode Island Col. | 14 | 14 | 26.1 | 5.2-12.5 | 41.7 | 1.4-4.2 | 32.2 | 3.6-4.4 | 80.6 | 15.4 |
| 6 | H Jordan | Southern Me. | 14 | 14 | 31.1 | 5.8-11.7 | 49.4 | 0.7-1.7 | 41.7 | 3.1-4.2 | 72.9 | 15.4 |
| 8 | R Riley | Rhode Island Col. | 14 | 14 | 29.1 | 6.4-12.1 | 52.7 | 0.0-0.0 | - | 1.5-2.4 | 63.6 | 14.2 |
| 9 | K Forsman | Eastern Conn. St. | 14 | 14 | 37.9 | 4.7-15.2 | 31.0 | 0.9-4.4 | 19.7 | 3.2-4.2 | 76.3 | 13.5 |
| 10 | S Coro | Rhode Island Col. | 14 | 14 | 27.4 | 4.4-11.0 | 40.3 | 2.4-6.5 | 36.3 | 1.1-1.2 | 94.1 | 12.4 |
| 11 | N Garland | Southern Me. | 14 | 14 | 32.3 | 3.9-9.6 | 40.3 | 2.8-6.9 | 40.2 | 1.5-2.0 | 75.0 | 12.0 |
| 12 | L Perra | Mass.-Boston | 14 | 14 | 35.7 | 4.1-12.8 | 32.4 | 2.4-8.2 | 28.7 | 1.1-1.4 | 75.0 | 11.7 |
| 13 | E Bornemann | Mass.-Dartmouth | 13 | 12 | 32.5 | 4.2-12.0 | 35.3 | 1.2-3.6 | 34.0 | 1.9-3.1 | 62.5 | 11.6 |
| 14 | S Houtman | UMass Dartmouth | 14 | 14 | 31.6 | 4.1-12.6 | 32.4 | 0.9-3.8 | 22.6 | 1.5-3.3 | 45.7 | 10.5 |
| 15 | C Murphy | Western Conn. St. | 14 | 10 | 27.6 | 3.6-10.1 | 35.5 | 0.8-2.2 | 35.5 | 2.4-3.3 | 73.9 | 10.4 |
| 16 | S Carnell | Keene St. | 14 | 13 | 22.8 | 4.1-9.8 | 41.6 | 0.0-0.1 | 0.0 | 1.9-2.9 | 63.4 | 10.0 |
| 17 | S Slonski | Western Conn. St. | 13 | 12 | 34.2 | 3.5-7.2 | 49.5 | 0.5-1.1 | 42.9 | 2.4-4.1 | 58.5 | 9.9 |
| 18 | T Pina | Mass.-Boston | 14 | 11 | 29.3 | 3.8-12.0 | 31.5 | 1.0-3.1 | 32.6 | 1.1-1.9 | 59.3 | 9.7 |
| 19 | C Brasa | Western Conn. St. | 12 | 4 | 20.3 | 3.7-8.1 | 45.4 | 1.3-3.5 | 38.1 | 1.0-1.5 | 66.7 | 9.7 |
| 20 | K Walsh | Plymouth St. | 14 | 13 | 28.0 | 3.6-13.9 | 25.6 | 0.9-3.9 | 22.2 | 1.6-2.4 | 69.7 | 9.6 |
| 21 | M Galvin | Plymouth St. | 14 | 14 | 31.9 | 2.4-8.0 | 29.5 | 0.9-3.1 | 27.9 | 2.7-3.9 | 70.4 | 8.3 |
| 22 | S Brandt | Western Conn. St. | 14 | 13 | 28.8 | 2.9-7.4 | 39.4 | 0.6-2.1 | 27.6 | 1.0-1.5 | 66.7 | 7.4 |
| 23 | S Laudano | Keene St. | 14 | 13 | 30.6 | 2.5-8.9 | 28.0 | 1.5-5.3 | 28.4 | 0.8-1.2 | 64.7 | 7.3 |
| 24 | K Garrity | Mass.-Dartmouth | 14 | 14 | 31.4 | 2.4-7.8 | 31.2 | 0.3-2.1 | 13.8 | 2.1-3.3 | 63.0 | 7.2 |
| 25 | N Eanniello | Western Conn. St. | 14 | 14 | 32.5 | 2.4-7.3 | 33.3 | 1.4-4.6 | 30.8 | 0.8-1.1 | 73.3 | 7.1 |
| 25 | J Grant | Southern Me. | 14 | 4 | 16.3 | 2.6-6.1 | 43.0 | 0.1-1.1 | 12.5 | 1.6-2.1 | 79.3 | 7.1 |
| 27 | M Farrell | Keene St. | 12 | 12 | 29.2 | 3.1-7.7 | 40.2 | 0.0-0.0 | - | 0.8-1.2 | 71.4 | 7.0 |
| 27 | D Rodriguez | Eastern Conn. St. | 14 | 8 | 27.1 | 2.7-9.7 | 27.9 | 1.2-4.7 | 25.8 | 0.4-0.6 | 62.5 | 7.0 |
| 29 | E Batchelder | Mass.-Dartmouth | 12 | 9 | 27.9 | 2.4-9.2 | 26.4 | 1.8-6.1 | 30.1 | 0.2-0.3 | 75.0 | 6.9 |
| 30 | C Burns | Rhode Island Col. | 14 | 13 | 25.3 | 2.5-5.9 | 42.2 | 0.0-0.0 | - | 1.8-2.6 | 67.6 | 6.8 |
| 31 | S Monohon | Plymouth St. | 11 | 7 | 21.0 | 2.6-5.5 | 48.3 | 0.2-0.5 | 33.3 | 1.3-2.0 | 63.6 | 6.7 |
| 32 | J Sommers | Eastern Conn. St. | 12 | 12 | 35.8 | 2.8-5.3 | 53.1 | 0.0-0.0 | - | 1.0-2.2 | 46.2 | 6.7 |
| 33 | N Girard | Rhode Island Col. | 14 | 14 | 27.0 | 2.2-4.8 | 46.3 | 1.5-3.1 | 47.7 | 0.4-0.6 | 55.6 | 6.3 |
| 34 | T McBride | Eastern Connecticut | 14 | 14 | 35.9 | 2.2-6.3 | 35.2 | 0.0-0.1 | 0.0 | 1.5-2.4 | 63.6 | 5.9 |
| 35 | R Nicholas | Southern Me. | 13 | 11 | 29.0 | 1.9-5.1 | 37.9 | 0.3-0.8 | 36.4 | 1.4-3.2 | 42.9 | 5.5 |
| 36 | A Litwinko | Western Conn. St. | 14 | 2 | 15.1 | 1.7-5.1 | 33.3 | 0.6-2.1 | 27.6 | 1.2-1.4 | 85.0 | 5.2 |
| 36 | E McNamara | Southern Me. | 14 | 13 | 27.1 | 1.6-5.0 | 31.4 | 1.0-2.6 | 38.9 | 1.1-1.3 | 83.3 | 5.2 |
| 38 | M DiNino | Western Conn. St. | 12 | 2 | 15.1 | 2.0-4.6 | 43.6 | 0.0-0.0 | - | 0.9-1.3 | 68.8 | 4.9 |
| 39 | A O'Dell | Rhode Island Col. | 14 | - | 20.6 | 1.8-5.5 | 32.5 | 0.5-1.9 | 25.9 | 0.8-0.9 | 91.7 | 4.9 |
| 40 | N Cote | Keene St. | 14 | 13 | 24.1 | 1.6-3.6 | 46.0 | 0.9-2.3 | 40.6 | 0.6-0.7 | 80.0 | 4.8 |
| 41 | A Hasson | Southern Me. | 12 | - | 6.6 | 1.8-3.2 | 55.3 | 0.0-0.0 | - | 1.1-1.4 | 76.5 | 4.6 |
| 42 | C Kiernan | Keene St. | 12 | - | 8.8 | 1.8-3.4 | 51.2 | 0.0-0.0 | - | 1.0-1.1 | 92.3 | 4.5 |
| 42 | T Lewis | Plymouth St. | 14 | 3 | 16.9 | 1.6-3.9 | 42.6 | 0.2-0.4 | 50.0 | 1.0-1.7 | 58.3 | 4.5 |
| 44 | K Corliss | Plymouth St. | 14 | 2 | 14.2 | 1.4-6.4 | 21.3 | 0.4-2.1 | 20.7 | 0.9-1.4 | 60.0 | 4.0 |
| 45 | K Crotts | Plymouth St. | 14 | 9 | 17.9 | 1.2-5.0 | 24.3 | 0.2-1.1 | 20.0 | 1.2-2.2 | 54.8 | 3.9 |
| 46 | S Phelan | Keene St. | 14 | - | 13.3 | 1.7-4.2 | 40.7 | 0.0-0.0 | - | 0.2-0.5 | 42.9 | 3.6 |
| 47 | T Nkonoki | Western Conn. St. | 11 | 1 | 17.5 | 0.9-3.1 | 29.4 | 0.7-2.5 | 28.6 | 1.0-1.4 | 73.3 | 3.5 |
| 48 | S Singletary | Mass.-Dartmouth | 13 | 1 | 16.3 | 1.2-3.0 | 41.0 | 0.1-0.4 | 20.0 | 1.0-1.8 | 54.2 | 3.5 |
| 49 | K Seraikas | Plymouth St. | 10 | 8 | 20.0 | 1.2-4.8 | 25.0 | 0.0-1.1 | 0.0 | 1.1-1.2 | 91.7 | 3.5 |
| 49 | M Sheehan | Mass.-Dartmouth | 10 | - | 11.1 | 1.2-3.0 | 40.0 | 0.9-2.2 | 40.9 | 0.2-0.4 | 50.0 | 3.5 |









