Name gp gs min fg pct 3pt pct ft pct pts
R Armstrong Eastern Conn. St. 2 - 15 1-2 50.0 0-0 - 0-0 - 2
E Batchelder Mass.-Dartmouth 12 9 335 29-110 26.4 22-73 30.1 3-4 75.0 83
T Bernardez Mass.-Boston 1 1 25 2-16 12.5 0-3 0.0 2-5 40.0 6
M Best Mass.-Dartmouth 6 - 22 3-5 60.0 0-0 - 0-1 0.0 6
J Blodgett Eastern Conn. St. 2 2 70 8-34 23.5 0-12 0.0 7-10 70.0 23
E Bornemann Mass.-Dartmouth 13 12 422 55-156 35.3 16-47 34.0 25-40 62.5 151
J Boyatsis Keene St. 9 2 105 9-25 36.0 0-0 - 10-10 100.0 28
S Brandt Western Conn. St. 14 13 403 41-104 39.4 8-29 27.6 14-21 66.7 104
C Brasa Western Conn. St. 12 4 244 44-97 45.4 16-42 38.1 12-18 66.7 116
R Brucks Keene St. 14 1 219 14-43 32.6 10-31 32.3 8-14 57.1 46
S Buck Mass.-Boston 14 - 150 9-47 19.1 8-42 19.0 4-4 100.0 30
C Burns Rhode Island Col. 14 13 354 35-83 42.2 0-0 - 25-37 67.6 95
V Cahill Keene St. 5 - 32 4-10 40.0 0-0 - 4-8 50.0 12
K Callahan Southern Me. 7 - 30 1-5 20.0 1-1 100.0 0-0 - 3
S Carnell Keene St. 14 13 319 57-137 41.6 0-1 0.0 26-41 63.4 140
P Chapman Eastern Conn. St. 2 2 64 8-14 57.1 0-1 0.0 8-8 100.0 24
C Cirillo Keene St. 14 14 469 75-178 42.1 2-9 22.2 78-94 83.0 230
J Claxton Eastern Conn. St. - - - 0-0 - 0-0 - 0-0 - 0
M Cline Rhode Island Col. 13 - 86 9-20 45.0 2-7 28.6 4-10 40.0 24
C Cochran Southern Me. 13 13 371 86-177 48.6 1-1 100.0 53-65 81.5 226
K Corliss Plymouth St. 14 2 199 19-89 21.3 6-29 20.7 12-20 60.0 56
S Coro Rhode Island Col. 14 14 383 62-154 40.3 33-91 36.3 16-17 94.1 173
N Cote Keene St. 14 13 338 23-50 46.0 13-32 40.6 8-10 80.0 67
K Cournoyer Plymouth St. 10 1 43 4-29 13.8 3-15 20.0 0-1 0.0 11
K Crotts Plymouth St. 14 9 250 17-70 24.3 3-15 20.0 17-31 54.8 54
M Daigle Mass.-Dartmouth 14 7 199 11-39 28.2 7-21 33.3 1-2 50.0 30
K Deering Plymouth St. 2 - 24 5-10 50.0 0-0 - 3-6 50.0 13
M DiNino Western Conn. St. 12 2 181 24-55 43.6 0-0 - 11-16 68.8 59
K Donovan Rhode Island Col. 14 1 126 11-30 36.7 0-1 0.0 9-11 81.8 31
E Dow Mass.-Boston 14 8 311 15-46 32.6 0-3 0.0 3-9 33.3 33
A Dubois Rhode Island College 9 - 34 3-12 25.0 0-0 - 0-0 - 6
N Eanniello Western Conn. St. 14 14 455 34-102 33.3 20-65 30.8 11-15 73.3 99
E Fahey Mass.-Dartmouth 12 - 80 5-19 26.3 0-2 0.0 0-0 - 10
M Faretra Plymouth St. 14 - 122 13-52 25.0 6-29 20.7 1-4 25.0 33
M Farrell Keene St. 12 12 351 37-92 40.2 0-0 - 10-14 71.4 84
T Flood Southern Me. 7 - 35 2-12 16.7 0-2 0.0 1-4 25.0 5
K Forsman Eastern Conn. St. 14 14 531 66-213 31.0 12-61 19.7 45-59 76.3 189
S Gallagher Southern Me. 14 - 115 18-43 41.9 6-23 26.1 4-5 80.0 46
M Galvin Plymouth St. 14 14 446 33-112 29.5 12-43 27.9 38-54 70.4 116
N Garland Southern Me. 14 14 452 54-134 40.3 39-97 40.2 21-28 75.0 168
K Garrity Mass.-Dartmouth 14 14 440 34-109 31.2 4-29 13.8 29-46 63.0 101
C Gaudet Rhode Island Col. 14 14 366 73-175 41.7 19-59 32.2 50-62 80.6 215
T Gibson Mass.-Dartmouth - - - 0-0 - 0-0 - 0-0 - 0
N Girard Rhode Island Col. 14 14 378 31-67 46.3 21-44 47.7 5-9 55.6 88
J Grant Southern Me. 14 4 228 37-86 43.0 2-16 12.5 23-29 79.3 99
K Grant Mass.-Boston - - - 0-0 - 0-0 - 0-0 - 0
N Grassi Mass.-Dartmouth 8 - 67 11-22 50.0 0-0 - 3-4 75.0 25
K Griffin Mass.-Dartmouth 8 - 51 5-19 26.3 1-4 25.0 0-0 - 11
L Halla Eastern Conn. St. 1 - 0 0-0 - 0-0 - 0-0 - 0
M Harrington Plymouth St. - - - 0-0 - 0-0 - 0-0 - 0