![]() |
| Rk | Name | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Brandt | Western Conn. St. | 14 | 13 | 403 | 41-104 | 39.4 | 8-29 | 27.6 | 14-21 | 66.7 | 104 |
| 1 | R Brucks | Keene St. | 14 | 1 | 219 | 14-43 | 32.6 | 10-31 | 32.3 | 8-14 | 57.1 | 46 |
| 1 | S Buck | Mass.-Boston | 14 | - | 150 | 9-47 | 19.1 | 8-42 | 19.0 | 4-4 | 100.0 | 30 |
| 1 | C Burns | Rhode Island Col. | 14 | 13 | 354 | 35-83 | 42.2 | 0-0 | - | 25-37 | 67.6 | 95 |
| 1 | S Carnell | Keene St. | 14 | 13 | 319 | 57-137 | 41.6 | 0-1 | 0.0 | 26-41 | 63.4 | 140 |
| 1 | C Cirillo | Keene St. | 14 | 14 | 469 | 75-178 | 42.1 | 2-9 | 22.2 | 78-94 | 83.0 | 230 |
| 1 | K Corliss | Plymouth St. | 14 | 2 | 199 | 19-89 | 21.3 | 6-29 | 20.7 | 12-20 | 60.0 | 56 |
| 1 | S Coro | Rhode Island Col. | 14 | 14 | 383 | 62-154 | 40.3 | 33-91 | 36.3 | 16-17 | 94.1 | 173 |
| 1 | N Cote | Keene St. | 14 | 13 | 338 | 23-50 | 46.0 | 13-32 | 40.6 | 8-10 | 80.0 | 67 |
| 1 | K Crotts | Plymouth St. | 14 | 9 | 250 | 17-70 | 24.3 | 3-15 | 20.0 | 17-31 | 54.8 | 54 |
| 1 | M Daigle | Mass.-Dartmouth | 14 | 7 | 199 | 11-39 | 28.2 | 7-21 | 33.3 | 1-2 | 50.0 | 30 |
| 1 | K Donovan | Rhode Island Col. | 14 | 1 | 126 | 11-30 | 36.7 | 0-1 | 0.0 | 9-11 | 81.8 | 31 |
| 1 | E Dow | Mass.-Boston | 14 | 8 | 311 | 15-46 | 32.6 | 0-3 | 0.0 | 3-9 | 33.3 | 33 |
| 1 | N Eanniello | Western Conn. St. | 14 | 14 | 455 | 34-102 | 33.3 | 20-65 | 30.8 | 11-15 | 73.3 | 99 |
| 1 | M Faretra | Plymouth St. | 14 | - | 122 | 13-52 | 25.0 | 6-29 | 20.7 | 1-4 | 25.0 | 33 |
| 1 | K Forsman | Eastern Conn. St. | 14 | 14 | 531 | 66-213 | 31.0 | 12-61 | 19.7 | 45-59 | 76.3 | 189 |
| 1 | S Gallagher | Southern Me. | 14 | - | 115 | 18-43 | 41.9 | 6-23 | 26.1 | 4-5 | 80.0 | 46 |
| 1 | M Galvin | Plymouth St. | 14 | 14 | 446 | 33-112 | 29.5 | 12-43 | 27.9 | 38-54 | 70.4 | 116 |
| 1 | N Garland | Southern Me. | 14 | 14 | 452 | 54-134 | 40.3 | 39-97 | 40.2 | 21-28 | 75.0 | 168 |
| 1 | K Garrity | Mass.-Dartmouth | 14 | 14 | 440 | 34-109 | 31.2 | 4-29 | 13.8 | 29-46 | 63.0 | 101 |
| 1 | C Gaudet | Rhode Island Col. | 14 | 14 | 366 | 73-175 | 41.7 | 19-59 | 32.2 | 50-62 | 80.6 | 215 |
| 1 | N Girard | Rhode Island Col. | 14 | 14 | 378 | 31-67 | 46.3 | 21-44 | 47.7 | 5-9 | 55.6 | 88 |
| 1 | J Grant | Southern Me. | 14 | 4 | 228 | 37-86 | 43.0 | 2-16 | 12.5 | 23-29 | 79.3 | 99 |
| 1 | S Houtman | UMass Dartmouth | 14 | 14 | 443 | 57-176 | 32.4 | 12-53 | 22.6 | 21-46 | 45.7 | 147 |
| 1 | K Hrubowchak | Plymouth St. | 14 | 4 | 239 | 13-52 | 25.0 | 3-21 | 14.3 | 9-16 | 56.2 | 38 |
| 1 | H Jordan | Southern Me. | 14 | 14 | 436 | 81-164 | 49.4 | 10-24 | 41.7 | 43-59 | 72.9 | 215 |
| 1 | S Laudano | Keene St. | 14 | 13 | 428 | 35-125 | 28.0 | 21-74 | 28.4 | 11-17 | 64.7 | 102 |
| 1 | T Lewis | Plymouth St. | 14 | 3 | 237 | 23-54 | 42.6 | 3-6 | 50.0 | 14-24 | 58.3 | 63 |
| 1 | A Litwinko | Western Conn. St. | 14 | 2 | 211 | 24-72 | 33.3 | 8-29 | 27.6 | 17-20 | 85.0 | 73 |
| 1 | T McBride | Eastern Connecticut | 14 | 14 | 503 | 31-88 | 35.2 | 0-1 | 0.0 | 21-33 | 63.6 | 83 |
| 1 | E McNamara | Southern Me. | 14 | 13 | 379 | 22-70 | 31.4 | 14-36 | 38.9 | 15-18 | 83.3 | 73 |
| 1 | K Morrison | Mass.-Boston | 14 | 14 | 478 | 92-232 | 39.7 | 5-17 | 29.4 | 75-121 | 62.0 | 264 |
| 1 | C Murphy | Western Conn. St. | 14 | 10 | 387 | 50-141 | 35.5 | 11-31 | 35.5 | 34-46 | 73.9 | 145 |
| 1 | A O'Dell | Rhode Island Col. | 14 | - | 288 | 25-77 | 32.5 | 7-27 | 25.9 | 11-12 | 91.7 | 68 |
| 1 | L Perra | Mass.-Boston | 14 | 14 | 500 | 58-179 | 32.4 | 33-115 | 28.7 | 15-20 | 75.0 | 164 |
| 1 | S Phelan | Keene St. | 14 | - | 186 | 24-59 | 40.7 | 0-0 | - | 3-7 | 42.9 | 51 |
| 1 | T Pina | Mass.-Boston | 14 | 11 | 410 | 53-168 | 31.5 | 14-43 | 32.6 | 16-27 | 59.3 | 136 |
| 1 | M Rattigan | Mass.-Boston | 14 | 14 | 476 | 19-50 | 38.0 | 0-0 | - | 4-8 | 50.0 | 42 |
| 1 | R Riley | Rhode Island Col. | 14 | 14 | 407 | 89-169 | 52.7 | 0-0 | - | 21-33 | 63.6 | 199 |
| 1 | K Rivet | Southern Me. | 14 | 1 | 176 | 5-23 | 21.7 | 0-4 | 0.0 | 2-9 | 22.2 | 12 |
| 1 | D Rodriguez | Eastern Conn. St. | 14 | 8 | 379 | 38-136 | 27.9 | 17-66 | 25.8 | 5-8 | 62.5 | 98 |
| 1 | B Saccoccio | Rhode Island Col. | 14 | - | 65 | 3-9 | 33.3 | 0-0 | - | 1-3 | 33.3 | 7 |
| 1 | K Towle | Plymouth St. | 14 | 1 | 149 | 7-35 | 20.0 | 3-22 | 13.6 | 5-10 | 50.0 | 22 |
| 1 | K Walsh | Plymouth St. | 14 | 13 | 392 | 50-195 | 25.6 | 12-54 | 22.2 | 23-33 | 69.7 | 135 |
| 45 | E Bornemann | Mass.-Dartmouth | 13 | 12 | 422 | 55-156 | 35.3 | 16-47 | 34.0 | 25-40 | 62.5 | 151 |
| 45 | M Cline | Rhode Island Col. | 13 | - | 86 | 9-20 | 45.0 | 2-7 | 28.6 | 4-10 | 40.0 | 24 |
| 45 | C Cochran | Southern Me. | 13 | 13 | 371 | 86-177 | 48.6 | 1-1 | 100.0 | 53-65 | 81.5 | 226 |
| 45 | S McCourt | Eastern Conn. St. | 13 | 12 | 464 | 90-207 | 43.5 | 0-1 | 0.0 | 38-50 | 76.0 | 218 |
| 45 | C Mone | Western Conn. St. | 13 | 8 | 221 | 18-58 | 31.0 | 4-20 | 20.0 | 0-0 | - | 40 |
| 45 | C Moriarty | Mass.-Dartmouth | 13 | 13 | 415 | 87-200 | 43.5 | 0-1 | 0.0 | 29-55 | 52.7 | 203 |









