![]() |
| Rk | Name | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Cirillo | Keene St. | 14 | 14 | 469 | 75-178 | 42.1 | 2-9 | 22.2 | 78-94 | 83.0 | 230 |
| 2 | K Morrison | Mass.-Boston | 14 | 14 | 478 | 92-232 | 39.7 | 5-17 | 29.4 | 75-121 | 62.0 | 264 |
| 3 | C Cochran | Southern Me. | 13 | 13 | 371 | 86-177 | 48.6 | 1-1 | 100.0 | 53-65 | 81.5 | 226 |
| 4 | C Gaudet | Rhode Island Col. | 14 | 14 | 366 | 73-175 | 41.7 | 19-59 | 32.2 | 50-62 | 80.6 | 215 |
| 5 | K Forsman | Eastern Conn. St. | 14 | 14 | 531 | 66-213 | 31.0 | 12-61 | 19.7 | 45-59 | 76.3 | 189 |
| 6 | H Jordan | Southern Me. | 14 | 14 | 436 | 81-164 | 49.4 | 10-24 | 41.7 | 43-59 | 72.9 | 215 |
| 7 | M Galvin | Plymouth St. | 14 | 14 | 446 | 33-112 | 29.5 | 12-43 | 27.9 | 38-54 | 70.4 | 116 |
| 7 | S McCourt | Eastern Conn. St. | 13 | 12 | 464 | 90-207 | 43.5 | 0-1 | 0.0 | 38-50 | 76.0 | 218 |
| 9 | C Murphy | Western Conn. St. | 14 | 10 | 387 | 50-141 | 35.5 | 11-31 | 35.5 | 34-46 | 73.9 | 145 |
| 10 | S Slonski | Western Conn. St. | 13 | 12 | 444 | 46-93 | 49.5 | 6-14 | 42.9 | 31-53 | 58.5 | 129 |
| 11 | K Garrity | Mass.-Dartmouth | 14 | 14 | 440 | 34-109 | 31.2 | 4-29 | 13.8 | 29-46 | 63.0 | 101 |
| 11 | C Moriarty | Mass.-Dartmouth | 13 | 13 | 415 | 87-200 | 43.5 | 0-1 | 0.0 | 29-55 | 52.7 | 203 |
| 13 | S Carnell | Keene St. | 14 | 13 | 319 | 57-137 | 41.6 | 0-1 | 0.0 | 26-41 | 63.4 | 140 |
| 14 | E Bornemann | Mass.-Dartmouth | 13 | 12 | 422 | 55-156 | 35.3 | 16-47 | 34.0 | 25-40 | 62.5 | 151 |
| 14 | C Burns | Rhode Island Col. | 14 | 13 | 354 | 35-83 | 42.2 | 0-0 | - | 25-37 | 67.6 | 95 |
| 16 | J Grant | Southern Me. | 14 | 4 | 228 | 37-86 | 43.0 | 2-16 | 12.5 | 23-29 | 79.3 | 99 |
| 16 | K Walsh | Plymouth St. | 14 | 13 | 392 | 50-195 | 25.6 | 12-54 | 22.2 | 23-33 | 69.7 | 135 |
| 18 | N Garland | Southern Me. | 14 | 14 | 452 | 54-134 | 40.3 | 39-97 | 40.2 | 21-28 | 75.0 | 168 |
| 18 | S Houtman | UMass Dartmouth | 14 | 14 | 443 | 57-176 | 32.4 | 12-53 | 22.6 | 21-46 | 45.7 | 147 |
| 18 | T McBride | Eastern Connecticut | 14 | 14 | 503 | 31-88 | 35.2 | 0-1 | 0.0 | 21-33 | 63.6 | 83 |
| 18 | R Riley | Rhode Island Col. | 14 | 14 | 407 | 89-169 | 52.7 | 0-0 | - | 21-33 | 63.6 | 199 |
| 22 | R Nicholas | Southern Me. | 13 | 11 | 377 | 25-66 | 37.9 | 4-11 | 36.4 | 18-42 | 42.9 | 72 |
| 23 | K Crotts | Plymouth St. | 14 | 9 | 250 | 17-70 | 24.3 | 3-15 | 20.0 | 17-31 | 54.8 | 54 |
| 23 | A Litwinko | Western Conn. St. | 14 | 2 | 211 | 24-72 | 33.3 | 8-29 | 27.6 | 17-20 | 85.0 | 73 |
| 25 | S Coro | Rhode Island Col. | 14 | 14 | 383 | 62-154 | 40.3 | 33-91 | 36.3 | 16-17 | 94.1 | 173 |
| 25 | T Pina | Mass.-Boston | 14 | 11 | 410 | 53-168 | 31.5 | 14-43 | 32.6 | 16-27 | 59.3 | 136 |
| 27 | E McNamara | Southern Me. | 14 | 13 | 379 | 22-70 | 31.4 | 14-36 | 38.9 | 15-18 | 83.3 | 73 |
| 27 | L Perra | Mass.-Boston | 14 | 14 | 500 | 58-179 | 32.4 | 33-115 | 28.7 | 15-20 | 75.0 | 164 |
| 29 | S Brandt | Western Conn. St. | 14 | 13 | 403 | 41-104 | 39.4 | 8-29 | 27.6 | 14-21 | 66.7 | 104 |
| 29 | T Lewis | Plymouth St. | 14 | 3 | 237 | 23-54 | 42.6 | 3-6 | 50.0 | 14-24 | 58.3 | 63 |
| 29 | S Monohon | Plymouth St. | 11 | 7 | 231 | 29-60 | 48.3 | 2-6 | 33.3 | 14-22 | 63.6 | 74 |
| 32 | A Hasson | Southern Me. | 12 | - | 79 | 21-38 | 55.3 | 0-0 | - | 13-17 | 76.5 | 55 |
| 32 | C O'Hara | Plymouth St. | 6 | 6 | 141 | 22-67 | 32.8 | 5-21 | 23.8 | 13-21 | 61.9 | 62 |
| 32 | S Singletary | Mass.-Dartmouth | 13 | 1 | 212 | 16-39 | 41.0 | 1-5 | 20.0 | 13-24 | 54.2 | 46 |
| 35 | C Brasa | Western Conn. St. | 12 | 4 | 244 | 44-97 | 45.4 | 16-42 | 38.1 | 12-18 | 66.7 | 116 |
| 35 | K Corliss | Plymouth St. | 14 | 2 | 199 | 19-89 | 21.3 | 6-29 | 20.7 | 12-20 | 60.0 | 56 |
| 35 | C Kiernan | Keene St. | 12 | - | 106 | 21-41 | 51.2 | 0-0 | - | 12-13 | 92.3 | 54 |
| 35 | J Sommers | Eastern Conn. St. | 12 | 12 | 430 | 34-64 | 53.1 | 0-0 | - | 12-26 | 46.2 | 80 |
| 39 | M DiNino | Western Conn. St. | 12 | 2 | 181 | 24-55 | 43.6 | 0-0 | - | 11-16 | 68.8 | 59 |
| 39 | N Eanniello | Western Conn. St. | 14 | 14 | 455 | 34-102 | 33.3 | 20-65 | 30.8 | 11-15 | 73.3 | 99 |
| 39 | L Kelleher | Eastern Conn. St. | 2 | 2 | 65 | 13-22 | 59.1 | 0-0 | - | 11-14 | 78.6 | 37 |
| 39 | S Laudano | Keene St. | 14 | 13 | 428 | 35-125 | 28.0 | 21-74 | 28.4 | 11-17 | 64.7 | 102 |
| 39 | T Nkonoki | Western Conn. St. | 11 | 1 | 193 | 10-34 | 29.4 | 8-28 | 28.6 | 11-15 | 73.3 | 39 |
| 39 | A O'Dell | Rhode Island Col. | 14 | - | 288 | 25-77 | 32.5 | 7-27 | 25.9 | 11-12 | 91.7 | 68 |
| 39 | K Seraikas | Plymouth St. | 10 | 8 | 200 | 12-48 | 25.0 | 0-11 | 0.0 | 11-12 | 91.7 | 35 |
| 46 | J Boyatsis | Keene St. | 9 | 2 | 105 | 9-25 | 36.0 | 0-0 | - | 10-10 | 100.0 | 28 |
| 46 | M Farrell | Keene St. | 12 | 12 | 351 | 37-92 | 40.2 | 0-0 | - | 10-14 | 71.4 | 84 |
| 48 | K Donovan | Rhode Island Col. | 14 | 1 | 126 | 11-30 | 36.7 | 0-1 | 0.0 | 9-11 | 81.8 | 31 |
| 48 | K Hrubowchak | Plymouth St. | 14 | 4 | 239 | 13-52 | 25.0 | 3-21 | 14.3 | 9-16 | 56.2 | 38 |
| 50 | R Brucks | Keene St. | 14 | 1 | 219 | 14-43 | 32.6 | 10-31 | 32.3 | 8-14 | 57.1 | 46 |









