![]() |
played in 60% of team games and made 3 fg per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Riley | Rhode Island Col. | 29 | 29 | 28.8 | 5.9-11.4 | 51.8 | 0.0-0.0 | - | 1.7-2.3 | 72.1 | 13.5 |
| 2 | S Slonski | Western Conn. St. | 24 | 23 | 33.0 | 3.8-7.5 | 50.6 | 0.5-1.2 | 39.3 | 2.6-4.3 | 60.2 | 10.6 |
| 3 | C Cochran | Southern Me. | 27 | 27 | 29.4 | 6.4-13.4 | 47.6 | 0.1-0.3 | 25.0 | 5.2-6.4 | 80.5 | 18.0 |
| 4 | H Jordan | Southern Me. | 28 | 28 | 30.1 | 5.3-11.1 | 47.6 | 0.6-1.9 | 34.0 | 3.7-4.9 | 75.7 | 14.9 |
| 5 | N Garland | Southern Me. | 28 | 28 | 31.5 | 4.1-9.0 | 45.6 | 2.8-6.2 | 44.8 | 1.9-2.3 | 80.0 | 12.9 |
| 6 | C Moriarty | Mass.-Dartmouth | 25 | 25 | 31.6 | 7.0-15.3 | 45.5 | 0.0-0.0 | 0.0 | 2.1-4.0 | 52.0 | 16.0 |
| 7 | C Brasa | Western Conn. St. | 23 | 7 | 19.1 | 3.3-7.5 | 44.5 | 1.3-3.5 | 35.8 | 1.0-1.4 | 71.9 | 9.0 |
| 8 | K Garrity | Mass.-Dartmouth | 27 | 27 | 32.2 | 3.8-8.6 | 44.2 | 0.4-1.9 | 21.6 | 2.9-4.6 | 62.4 | 10.9 |
| 9 | S McCourt | Eastern Conn. St. | 24 | 17 | 28.7 | 5.4-12.6 | 42.7 | 0.0-0.0 | 0.0 | 2.7-3.7 | 72.7 | 13.4 |
| 10 | S Carnell | Keene St. | 29 | 24 | 21.6 | 3.7-8.9 | 41.3 | 0.0-0.1 | 25.0 | 2.3-3.1 | 74.4 | 9.7 |
| 11 | C Gaudet | Rhode Island Col. | 29 | 29 | 27.0 | 5.1-12.5 | 40.6 | 1.5-4.1 | 36.4 | 4.3-5.4 | 79.6 | 15.9 |
| 12 | C Cirillo | Keene St. | 29 | 29 | 33.5 | 4.8-12.0 | 39.9 | 0.1-0.7 | 21.1 | 5.4-6.9 | 78.6 | 15.2 |
| 13 | K Morrison | Mass.-Boston | 25 | 22 | 32.0 | 6.0-15.1 | 39.8 | 0.3-1.2 | 23.3 | 4.2-7.0 | 60.9 | 16.5 |
| 14 | C Murphy | Western Conn. St. | 27 | 16 | 25.8 | 3.6-9.2 | 39.1 | 0.9-2.1 | 43.9 | 2.3-3.4 | 68.1 | 10.4 |
| 15 | E Bornemann | Mass.-Dartmouth | 24 | 23 | 31.0 | 4.2-11.9 | 35.8 | 1.1-3.2 | 34.6 | 1.8-3.1 | 58.1 | 11.4 |
| 16 | S Coro | Rhode Island Col. | 29 | 29 | 27.2 | 3.9-11.2 | 34.5 | 2.2-6.9 | 31.5 | 1.1-1.2 | 86.1 | 11.0 |
| 17 | L Perra | Mass.-Boston | 26 | 26 | 32.3 | 4.2-12.5 | 33.2 | 2.2-7.9 | 28.3 | 1.1-1.5 | 73.7 | 11.6 |
| 18 | K Forsman | Eastern Conn. St. | 24 | 24 | 36.2 | 4.3-14.0 | 31.0 | 0.8-4.1 | 19.4 | 2.4-3.3 | 72.5 | 11.9 |
| 19 | S Houtman | UMass Dartmouth | 27 | 27 | 31.6 | 3.6-12.1 | 29.4 | 1.0-4.1 | 23.2 | 1.6-3.0 | 52.5 | 9.6 |
| 20 | S Laudano | Keene St. | 29 | 28 | 31.9 | 3.0-10.5 | 28.9 | 1.8-6.8 | 26.8 | 1.2-1.8 | 70.6 | 9.1 |
| 21 | K Walsh | Plymouth St. | 24 | 22 | 28.7 | 3.7-13.8 | 27.0 | 1.1-4.4 | 24.8 | 1.9-2.8 | 69.7 | 10.4 |









