![]() |
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Moriarty | Mass.-Dartmouth | 25 | 25 | 31.6 | 7.0-15.3 | 45.5 | 0.0-0.0 | 0.0 | 2.1-4.0 | 52.0 | 16.0 |
| 2 | E Bornemann | Mass.-Dartmouth | 24 | 23 | 31.0 | 4.2-11.9 | 35.8 | 1.1-3.2 | 34.6 | 1.8-3.1 | 58.1 | 11.4 |
| 3 | K Morrison | Mass.-Boston | 25 | 22 | 32.0 | 6.0-15.1 | 39.8 | 0.3-1.2 | 23.3 | 4.2-7.0 | 60.9 | 16.5 |
| 4 | R Riley | Rhode Island Col. | 29 | 29 | 28.8 | 5.9-11.4 | 51.8 | 0.0-0.0 | - | 1.7-2.3 | 72.1 | 13.5 |
| 5 | M DiNino | Western Conn. St. | 22 | 3 | 12.5 | 1.5-3.8 | 40.5 | 0.0-0.0 | - | 0.6-1.1 | 52.0 | 3.7 |
| 6 | M Farrell | Keene St. | 24 | 24 | 30.2 | 2.8-7.4 | 37.6 | 0.0-0.0 | 0.0 | 0.7-1.0 | 73.9 | 6.3 |
| 7 | C Cochran | Southern Me. | 27 | 27 | 29.4 | 6.4-13.4 | 47.6 | 0.1-0.3 | 25.0 | 5.2-6.4 | 80.5 | 18.0 |
| 8 | S Phelan | Keene St. | 28 | - | 13.7 | 1.4-3.5 | 39.8 | 0.0-0.0 | - | 0.5-0.9 | 60.0 | 3.3 |
| 9 | S Brandt | Western Conn. St. | 27 | 26 | 27.4 | 2.7-6.8 | 39.9 | 0.6-2.2 | 26.7 | 0.8-1.1 | 73.3 | 6.8 |
| 10 | T Pina | Mass.-Boston | 26 | 15 | 24.4 | 3.0-10.2 | 28.9 | 0.6-2.2 | 28.1 | 1.3-1.8 | 68.8 | 7.8 |
| 11 | C Cirillo | Keene St. | 29 | 29 | 33.5 | 4.8-12.0 | 39.9 | 0.1-0.7 | 21.1 | 5.4-6.9 | 78.6 | 15.2 |
| 11 | K Garrity | Mass.-Dartmouth | 27 | 27 | 32.2 | 3.8-8.6 | 44.2 | 0.4-1.9 | 21.6 | 2.9-4.6 | 62.4 | 10.9 |
| 13 | M Cline | Rhode Island Col. | 27 | - | 6.1 | 0.7-1.5 | 47.5 | 0.2-0.4 | 41.7 | 0.3-0.6 | 50.0 | 1.9 |
| 13 | K Seraikas | Plymouth St. | 18 | 15 | 21.6 | 1.4-5.9 | 24.3 | 0.2-1.8 | 9.4 | 0.9-1.7 | 54.8 | 4.0 |
| 13 | S Slonski | Western Conn. St. | 24 | 23 | 33.0 | 3.8-7.5 | 50.6 | 0.5-1.2 | 39.3 | 2.6-4.3 | 60.2 | 10.6 |
| 16 | J Boyatsis | Keene St. | 20 | 2 | 8.8 | 0.8-2.8 | 28.6 | 0.0-0.0 | - | 0.6-0.8 | 81.2 | 2.2 |
| 16 | K Donovan | Rhode Island Col. | 27 | 6 | 11.3 | 1.1-2.8 | 38.2 | 0.0-0.1 | 33.3 | 0.4-0.5 | 78.6 | 2.6 |
| 16 | H Jordan | Southern Me. | 28 | 28 | 30.1 | 5.3-11.1 | 47.6 | 0.6-1.9 | 34.0 | 3.7-4.9 | 75.7 | 14.9 |
| 19 | L Kelleher | Eastern Conn. St. | 8 | 8 | 31.5 | 4.6-9.5 | 48.7 | 0.0-0.0 | - | 4.8-7.2 | 65.5 | 14.0 |
| 19 | A O'Dell | Rhode Island Col. | 29 | - | 20.2 | 2.1-5.8 | 35.9 | 0.6-2.2 | 28.1 | 1.0-1.3 | 71.8 | 5.7 |
| 21 | S Coro | Rhode Island Col. | 29 | 29 | 27.2 | 3.9-11.2 | 34.5 | 2.2-6.9 | 31.5 | 1.1-1.2 | 86.1 | 11.0 |
| 22 | A Litwinko | Western Conn. St. | 27 | 4 | 16.6 | 2.6-6.3 | 40.8 | 0.7-2.2 | 33.3 | 1.1-1.4 | 78.4 | 6.9 |
| 22 | C Mone | Western Conn. St. | 23 | 16 | 16.7 | 1.4-4.4 | 31.7 | 0.5-1.6 | 29.7 | 0.3-0.4 | 70.0 | 3.6 |
| 22 | C Murphy | Western Conn. St. | 27 | 16 | 25.8 | 3.6-9.2 | 39.1 | 0.9-2.1 | 43.9 | 2.3-3.4 | 68.1 | 10.4 |
| 22 | E Ogawa | Mass.-Boston | 25 | 18 | 23.6 | 1.3-5.0 | 25.8 | 0.4-1.2 | 29.0 | 0.4-0.8 | 52.4 | 3.4 |
| 22 | M Rattigan | Mass.-Boston | 24 | 22 | 30.8 | 1.1-3.0 | 36.6 | 0.0-0.0 | - | 0.2-0.6 | 42.9 | 2.4 |
| 27 | C Burns | Rhode Island Col. | 28 | 23 | 24.1 | 2.4-5.7 | 41.9 | 0.0-0.0 | - | 1.8-2.8 | 63.6 | 6.5 |
| 27 | M Faretra | Plymouth St. | 19 | - | 8.5 | 1.1-4.3 | 24.7 | 0.5-2.2 | 21.4 | 0.2-0.5 | 40.0 | 2.8 |
| 29 | T Bernardez | Mass.-Boston | 6 | 5 | 26.5 | 4.7-13.2 | 35.4 | 0.7-1.8 | 36.4 | 1.8-3.2 | 57.9 | 11.8 |
| 29 | C Brasa | Western Conn. St. | 23 | 7 | 19.1 | 3.3-7.5 | 44.5 | 1.3-3.5 | 35.8 | 1.0-1.4 | 71.9 | 9.0 |
| 29 | N Girard | Rhode Island Col. | 29 | 29 | 28.4 | 1.8-4.8 | 37.7 | 1.1-2.8 | 40.7 | 0.9-1.5 | 62.8 | 5.7 |
| 29 | J Grant | Southern Me. | 28 | 5 | 16.8 | 2.4-6.1 | 38.8 | 0.3-1.6 | 20.5 | 1.6-2.0 | 78.9 | 6.6 |
| 29 | S McCourt | Eastern Conn. St. | 24 | 17 | 28.7 | 5.4-12.6 | 42.7 | 0.0-0.0 | 0.0 | 2.7-3.7 | 72.7 | 13.4 |
| 29 | R Nicholas | Southern Me. | 26 | 24 | 27.3 | 1.8-4.9 | 36.2 | 0.2-0.7 | 29.4 | 1.0-2.3 | 41.7 | 4.7 |
| 35 | N Garland | Southern Me. | 28 | 28 | 31.5 | 4.1-9.0 | 45.6 | 2.8-6.2 | 44.8 | 1.9-2.3 | 80.0 | 12.9 |
| 35 | N Grassi | Mass.-Dartmouth | 15 | - | 9.3 | 1.5-3.1 | 50.0 | 0.0-0.1 | 0.0 | 0.6-0.8 | 75.0 | 3.7 |
| 35 | A Hasson | Southern Me. | 24 | - | 6.4 | 1.3-2.8 | 47.8 | 0.0-0.0 | - | 1.0-1.4 | 73.5 | 3.7 |
| 35 | S Houtman | UMass Dartmouth | 27 | 27 | 31.6 | 3.6-12.1 | 29.4 | 1.0-4.1 | 23.2 | 1.6-3.0 | 52.5 | 9.6 |
| 35 | C Kiernan | Keene St. | 24 | 2 | 9.5 | 1.4-3.3 | 41.8 | 0.0-0.0 | 0.0 | 0.6-0.7 | 88.2 | 3.4 |
| 35 | C Roberts | Keene St. | 19 | 6 | 12.5 | 1.6-3.8 | 41.7 | 0.0-0.0 | - | 1.2-1.5 | 82.1 | 4.4 |
| 35 | B Stevens | Southern Me. | 20 | - | 7.6 | 0.2-0.8 | 29.4 | 0.0-0.2 | 0.0 | 0.2-0.3 | 66.7 | 0.7 |
| 42 | J Blodgett | Eastern Conn. St. | 8 | 8 | 32.9 | 4.8-14.5 | 32.8 | 1.4-5.5 | 25.0 | 2.5-3.1 | 80.0 | 13.4 |
| 42 | S Carnell | Keene St. | 29 | 24 | 21.6 | 3.7-8.9 | 41.3 | 0.0-0.1 | 25.0 | 2.3-3.1 | 74.4 | 9.7 |
| 42 | K Corliss | Plymouth St. | 23 | 2 | 11.7 | 1.2-5.2 | 22.5 | 0.3-2.0 | 17.8 | 0.7-1.2 | 57.1 | 3.4 |
| 42 | S Laudano | Keene St. | 29 | 28 | 31.9 | 3.0-10.5 | 28.9 | 1.8-6.8 | 26.8 | 1.2-1.8 | 70.6 | 9.1 |
| 42 | K Rivet | Southern Me. | 28 | 1 | 13.0 | 0.6-2.0 | 30.9 | 0.1-0.4 | 18.2 | 0.4-0.9 | 41.7 | 1.6 |
| 42 | M Sewall | Rhode Island Col. | 20 | - | 6.0 | 0.2-1.2 | 21.7 | 0.0-0.1 | 0.0 | 0.2-0.6 | 41.7 | 0.8 |
| 42 | K Towle | Plymouth St. | 19 | 1 | 10.1 | 0.4-2.2 | 19.5 | 0.2-1.4 | 11.5 | 0.3-0.5 | 50.0 | 1.3 |
| 49 | P Chapman | Eastern Conn. St. | 8 | 8 | 31.6 | 5.5-10.9 | 50.6 | 0.1-0.4 | 33.3 | 4.2-4.9 | 87.2 | 15.4 |
| 49 | K Crotts | Plymouth St. | 21 | 12 | 17.3 | 1.3-4.9 | 26.5 | 0.3-1.1 | 25.0 | 1.0-2.0 | 50.0 | 3.9 |









