![]() |
Taylor McBride | #23 | G | Eastern Connecticut
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.8 | 35.0 | 0.0 | 58.2 | 3.4 | 4.3 |
| Recent Games | ||
|---|---|---|
| Jan 31 | at Bowdoin | L, 65-45 |
| Feb 4 | Plymouth State | L, 55-53 |
| Feb 7 | at Western Connecticut | L, 66-53 |
| Feb 11 | UMass Dartmouth | W, 66-54 |
| Feb 14 | at Keene State | W, 61-56 |
| Feb 18 | at UMass Boston | L, 75-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 35th | 14 | 30th |
| Games started | 21 | 29th | 14 | 12th |
| Minutes | 824 | 11th | 503 | 2nd |
| Minutes per game | 33.0 | 5th | 35.9 | 2nd |
| FG | 57-163 | 30th | 31-88 | 32nd |
| FG Pct | 35.0 | - | 35.2 | - |
| 3PT | 0-2 | 100th | 0-1 | 94th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 32-55 | 25th | 21-33 | 20th |
| FT Pct | 58.2 | - | 63.6 | - |
| Off rebounds | 23 | 39th | 13 | 36th |
| Def rebounds | 62 | 31st | 38 | 25th |
| Total rebounds | 85 | 35th | 51 | 28th |
| Rebounds per game | 3.4 | 37th | 3.6 | 31st |
| Personal fouls | 53 | 105th | 28 | 96th |
| Disqualifications | 0 | 24th | 0 | 67th |
| Assists | 107 | 3rd | 62 | 2nd |
| Turnovers | 92 | 7th | 59 | 3rd |
| Assist to turnover ratio | 1.2 | 12th | 1.1 | 24th |
| Steals | 34 | 20th | 19 | 18th |
| Blocks | 2 | 57th | 1 | 66th |
| Points | 146 | 32nd | 83 | 32nd |
| Points per game | 5.8 | 34th | 5.9 | 34th |
| Points per 40 min | 7.1 | 63rd | 6.6 | 63rd |









