![]() |
Shannon Singletary | #05 | | Mass.-Dartmouth
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 3.3 | 34.1 | 10.0 | 64.9 | 2.2 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Western Conn. St. | W, 60-57 |
| Feb 7 | Rhode Island Col. | L, 70-52 |
| Feb 11 | at Eastern Conn. St. | L, 66-54 |
| Feb 14 | at Mass.-Boston | W, 56-47 |
| Feb 18 | Southern Me. | L, 75-71 |
| Feb 21 | at Western Conn. St. | L, 65-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 28th | 13 | 54th |
| Games started | 3 | 59th | 1 | 65th |
| Minutes | 407 | 44th | 212 | 47th |
| Minutes per game | 15.7 | 50th | 16.3 | 47th |
| FG | 30-88 | 55th | 16-39 | 51st |
| FG Pct | 34.1 | - | 41.0 | - |
| 3PT | 1-10 | 70th | 1-5 | 59th |
| 3PT Pct | 10.0 | - | 20.0 | - |
| FT | 24-37 | 39th | 13-24 | 34th |
| FT Pct | 64.9 | - | 54.2 | - |
| Off rebounds | 22 | 40th | 12 | 38th |
| Def rebounds | 34 | 58th | 16 | 58th |
| Total rebounds | 56 | 53rd | 28 | 51st |
| Rebounds per game | 2.2 | 55th | 2.2 | 53rd |
| Personal fouls | 33 | 74th | 20 | 77th |
| Disqualifications | 0 | 24th | 0 | 95th |
| Assists | 35 | 27th | 14 | 41st |
| Turnovers | 30 | 46th | 16 | 50th |
| Assist to turnover ratio | 1.2 | 11th | 0.9 | 35th |
| Steals | 28 | 27th | 11 | 37th |
| Blocks | 1 | 71st | 1 | 69th |
| Points | 85 | 50th | 46 | 50th |
| Points per game | 3.3 | 56th | 3.5 | 48th |
| Points per 40 min | 8.4 | 54th | 8.7 | 50th |









