![]() |
Kristin Crotts | #44 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 3.9 | 26.5 | 25.0 | 50.0 | 4.1 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 2 | Johnson St. | W, 66-49 |
| Feb 4 | at Eastern Conn. St. | W, 55-53 |
| Feb 7 | Keene St. | L, 77-51 |
| Feb 11 | Mass.-Boston | L, 75-69 |
| Feb 14 | at Southern Me. | L, 74-52 |
| Feb 18 | at Western Conn. St. | L, 65-40 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 62nd | 14 | 10th |
| Games started | 12 | 42nd | 9 | 35th |
| Minutes | 363 | 54th | 250 | 39th |
| Minutes per game | 17.3 | 45th | 17.9 | 42nd |
| FG | 27-102 | 59th | 17-70 | 50th |
| FG Pct | 26.5 | - | 24.3 | - |
| 3PT | 6-24 | 43rd | 3-15 | 43rd |
| 3PT Pct | 25.0 | - | 20.0 | - |
| FT | 21-42 | 43rd | 17-31 | 23rd |
| FT Pct | 50.0 | - | 54.8 | - |
| Off rebounds | 39 | 18th | 26 | 14th |
| Def rebounds | 47 | 46th | 32 | 32nd |
| Total rebounds | 86 | 34th | 58 | 23rd |
| Rebounds per game | 4.1 | 26th | 4.1 | 25th |
| Personal fouls | 43 | 87th | 30 | 98th |
| Disqualifications | 0 | 24th | 0 | 26th |
| Assists | 24 | 40th | 12 | 45th |
| Turnovers | 26 | 55th | 14 | 54th |
| Assist to turnover ratio | 0.9 | 27th | 0.9 | 36th |
| Steals | 18 | 46th | 13 | 32nd |
| Blocks | 3 | 49th | 3 | 32nd |
| Points | 81 | 55th | 54 | 45th |
| Points per game | 3.9 | 45th | 3.9 | 45th |
| Points per 40 min | 8.9 | 51st | 8.6 | 51st |









