![]() |
Kristina Forsman | #20 | G | Eastern Conn. St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 11.9 | 31.0 | 19.4 | 72.5 | 4.6 | 2.9 |
| Recent Games | ||
|---|---|---|
| Jan 31 | at Bowdoin | L, 65-45 |
| Feb 4 | Plymouth St. | L, 55-53 |
| Feb 7 | at Western Conn. St. | L, 66-53 |
| Feb 11 | Mass.-Dartmouth | W, 66-54 |
| Feb 14 | at Keene St. | W, 61-56 |
| Feb 18 | at Mass.-Boston | L, 75-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 41st | 14 | 16th |
| Games started | 24 | 18th | 14 | 4th |
| Minutes | 868 | 5th | 531 | 1st |
| Minutes per game | 36.2 | 1st | 37.9 | 1st |
| FG | 104-335 | 13th | 66-213 | 9th |
| FG Pct | 31.0 | 18th | 31.0 | 20th |
| 3PT | 19-98 | 20th | 12-61 | 15th |
| 3PT Pct | 19.4 | - | 19.7 | - |
| FT | 58-80 | 11th | 45-59 | 5th |
| FT Pct | 72.5 | 7th | 76.3 | 4th |
| Off rebounds | 33 | 31st | 22 | 18th |
| Def rebounds | 78 | 22nd | 54 | 17th |
| Total rebounds | 111 | 23rd | 76 | 17th |
| Rebounds per game | 4.6 | 22nd | 5.4 | 17th |
| Personal fouls | 53 | 105th | 31 | 103rd |
| Disqualifications | 0 | 24th | 0 | 26th |
| Assists | 69 | 12th | 46 | 6th |
| Turnovers | 68 | 12th | 40 | 10th |
| Assist to turnover ratio | 1.0 | 18th | 1.2 | 18th |
| Steals | 41 | 11th | 19 | 17th |
| Blocks | 1 | 71st | 1 | 55th |
| Points | 285 | 13th | 189 | 9th |
| Points per game | 11.9 | 10th | 13.5 | 9th |
| Points per 40 min | 13.1 | 28th | 14.2 | 22nd |









