![]() |
Kellie Walsh | #24 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 10.4 | 27.0 | 24.8 | 69.7 | 3.5 | 2.6 |
| Recent Games | ||
|---|---|---|
| Feb 2 | Johnson St. | W, 66-49 |
| Feb 4 | at Eastern Conn. St. | W, 55-53 |
| Feb 7 | Keene St. | L, 77-51 |
| Feb 11 | Mass.-Boston | L, 75-69 |
| Feb 14 | at Southern Me. | L, 74-52 |
| Feb 18 | at Western Conn. St. | L, 65-40 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 41st | 14 | 44th |
| Games started | 22 | 26th | 13 | 25th |
| Minutes | 688 | 28th | 392 | 22nd |
| Minutes per game | 28.7 | 21st | 28.0 | 25th |
| FG | 89-330 | 19th | 50-195 | 18th |
| FG Pct | 27.0 | 21st | 25.6 | 21st |
| 3PT | 26-105 | 13th | 12-54 | 18th |
| 3PT Pct | 24.8 | 12th | 22.2 | - |
| FT | 46-66 | 17th | 23-33 | 17th |
| FT Pct | 69.7 | - | 69.7 | - |
| Off rebounds | 13 | 59th | 9 | 52nd |
| Def rebounds | 72 | 24th | 37 | 27th |
| Total rebounds | 85 | 35th | 46 | 34th |
| Rebounds per game | 3.5 | 35th | 3.3 | 35th |
| Personal fouls | 55 | 108th | 26 | 94th |
| Disqualifications | 0 | 24th | 0 | 112th |
| Assists | 63 | 13th | 31 | 16th |
| Turnovers | 96 | 6th | 58 | 4th |
| Assist to turnover ratio | 0.7 | 44th | 0.5 | 56th |
| Steals | 72 | 2nd | 35 | 2nd |
| Blocks | 0 | 88th | 0 | 107th |
| Points | 250 | 20th | 135 | 18th |
| Points per game | 10.4 | 16th | 9.6 | 20th |
| Points per 40 min | 14.5 | 22nd | 13.8 | 24th |









