![]() |
Haley Jordan | #31 | F | Southern Me.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 14.9 | 47.6 | 34.0 | 75.7 | 6.4 | 1.6 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Rhode Island Col. | W, 72-68 |
| Feb 14 | Plymouth St. | W, 74-52 |
| Feb 18 | at Mass.-Dartmouth | W, 75-71 |
| Feb 24 | vs. Keene St. | W, 60-52 |
| Feb 25 | at Rhode Island Col. | L, 50-44 |
| Mar 2 | vs. Bowdoin | L, 75-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 10th | 14 | 26th |
| Games started | 28 | 6th | 14 | 11th |
| Minutes | 843 | 7th | 436 | 14th |
| Minutes per game | 30.1 | 18th | 31.1 | 17th |
| FG | 148-311 | 5th | 81-164 | 6th |
| FG Pct | 47.6 | 4th | 49.4 | 3rd |
| 3PT | 18-53 | 21st | 10-24 | 21st |
| 3PT Pct | 34.0 | - | 41.7 | - |
| FT | 103-136 | 5th | 43-59 | 6th |
| FT Pct | 75.7 | 4th | 72.9 | 7th |
| Off rebounds | 55 | 13th | 30 | 13th |
| Def rebounds | 124 | 8th | 53 | 18th |
| Total rebounds | 179 | 9th | 83 | 14th |
| Rebounds per game | 6.4 | 13th | 5.9 | 14th |
| Personal fouls | 63 | 115th | 21 | 79th |
| Disqualifications | 2 | 4th | 0 | 26th |
| Assists | 46 | 24th | 21 | 25th |
| Turnovers | 68 | 12th | 33 | 17th |
| Assist to turnover ratio | 0.7 | 42nd | 0.6 | 51st |
| Steals | 41 | 11th | 22 | 10th |
| Blocks | 11 | 16th | 7 | 11th |
| Points | 417 | 4th | 215 | 6th |
| Points per game | 14.9 | 6th | 15.4 | 7th |
| Points per 40 min | 19.8 | 5th | 19.7 | 6th |









