![]() |
Erika Bornemann | #31 | | Mass.-Dartmouth
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 11.3 | 35.3 | 33.8 | 60.0 | 10.7 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Western Conn. St. | W, 60-57 |
| Feb 7 | Rhode Island Col. | L, 70-52 |
| Feb 11 | at Eastern Conn. St. | L, 66-54 |
| Feb 14 | at Mass.-Boston | W, 56-47 |
| Feb 18 | Southern Me. | L, 75-71 |
| Feb 21 | at Western Conn. St. | L, 65-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 41st | 13 | 45th |
| Games started | 23 | 23rd | 12 | 26th |
| Minutes | 745 | 21st | 422 | 17th |
| Minutes per game | 31.0 | 15th | 32.5 | 11th |
| FG | 102-285 | 15th | 55-156 | 14th |
| FG Pct | 35.8 | 15th | 35.3 | 16th |
| 3PT | 27-78 | 10th | 16-47 | 10th |
| 3PT Pct | 34.6 | 5th | 34.0 | 6th |
| FT | 43-74 | 19th | 25-40 | 14th |
| FT Pct | 58.1 | - | 62.5 | - |
| Off rebounds | 97 | 2nd | 62 | 1st |
| Def rebounds | 159 | 4th | 93 | 3rd |
| Total rebounds | 256 | 3rd | 155 | 1st |
| Rebounds per game | 10.7 | 2nd | 11.9 | 1st |
| Personal fouls | 61 | 114th | 33 | 106th |
| Disqualifications | 3 | 3rd | 1 | 4th |
| Assists | 24 | 40th | 13 | 42nd |
| Turnovers | 24 | 58th | 10 | 60th |
| Assist to turnover ratio | 1.0 | 19th | 1.3 | 13th |
| Steals | 17 | 47th | 3 | 67th |
| Blocks | 40 | 2nd | 19 | 5th |
| Points | 274 | 16th | 151 | 13th |
| Points per game | 11.4 | 12th | 11.6 | 12th |
| Points per 40 min | 14.7 | 21st | 14.3 | 20th |









