![]() |
Cynthia Gaudet | #11 | G | Rhode Island Col.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 15.9 | 40.6 | 36.4 | 79.6 | 3.5 | 4.1 |
| Recent Games | ||
|---|---|---|
| Feb 14 | Western Conn. St. | W, 66-38 |
| Feb 18 | Keene St. | W, 62-54 |
| Feb 24 | Western Conn. St. | W, 67-47 |
| Feb 25 | Southern Me. | W, 50-44 |
| Mar 2 | Baruch | W, 69-54 |
| Mar 3 | Emmanuel (Mass.) | L, 57-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 1st | 14 | 21st |
| Games started | 29 | 1st | 14 | 8th |
| Minutes | 783 | 18th | 366 | 30th |
| Minutes per game | 27.0 | 29th | 26.1 | 32nd |
| FG | 147-362 | 6th | 73-175 | 8th |
| FG Pct | 40.6 | 11th | 41.7 | 9th |
| 3PT | 43-118 | 5th | 19-59 | 8th |
| 3PT Pct | 36.4 | 3rd | 32.2 | 8th |
| FT | 125-157 | 3rd | 50-62 | 4th |
| FT Pct | 79.6 | 2nd | 80.6 | 3rd |
| Off rebounds | 35 | 28th | 16 | 29th |
| Def rebounds | 67 | 28th | 32 | 34th |
| Total rebounds | 102 | 26th | 48 | 33rd |
| Rebounds per game | 3.5 | 36th | 3.4 | 33rd |
| Personal fouls | 49 | 99th | 24 | 88th |
| Disqualifications | 0 | 24th | 0 | 26th |
| Assists | 119 | 2nd | 58 | 3rd |
| Turnovers | 108 | 4th | 44 | 6th |
| Assist to turnover ratio | 1.1 | 14th | 1.3 | 12th |
| Steals | 97 | 1st | 41 | 1st |
| Blocks | 2 | 57th | 1 | 55th |
| Points | 462 | 2nd | 215 | 5th |
| Points per game | 15.9 | 4th | 15.4 | 6th |
| Points per 40 min | 23.6 | 2nd | 23.5 | 2nd |









