![]() |
Live stats | Box Score
false
Smith College at Keene State College
@ Spaulding Gym
3/4/2012 at 2 pm
@ Spaulding Gym
3/4/2012 at 2 pm
|
Smith
65 |
Keene State
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Smith (22-6, 14-4) | 23 | 42 | 65 |
| Keene State (19-9, 9-5) | 35 | 22 | 57 |
Smith | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Devon Quattrocchi | 39 | 3-4 | 1-1 | 0-1 | 4 | 0 | 4 | 1 | 1 | 0 | 4 | 1 | 7 |
| 13 | Rosa Drummond | 22 | 2-8 | 1-6 | 1-2 | 0 | 5 | 5 | 0 | 0 | 2 | 3 | 4 | 6 |
| 20 | Lizzy BelBruno | 36 | 3-9 | 1-4 | 4-4 | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 11 |
| 22 | Amanda Zakoske | 26 | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 6 |
| 40 | Ellie Giles | 25 | 3-5 | 0-0 | 0-0 | 2 | 6 | 8 | 2 | 0 | 1 | 1 | 5 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Paulina Solis | 18 | 6-12 | 3-7 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 15 |
| 11 | Maddie Page | 25 | 2-6 | 1-3 | 7-9 | 0 | 7 | 7 | 3 | 2 | 0 | 4 | 3 | 12 |
| 15 | Alyssa Barrett | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brittany Purington | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Marissa Munoz-Ruiz | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sydney Parkmond | 9 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| 31 | Carly McIver | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Libby Dutton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
7-22 31.8% |
12-16 75.0% |
11 | 25 | 36 | 14 | 4 | 5 | 18 | 20 | 65 | ||
Keene State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Meghan Farrell | 36 | 2-6 | 0-0 | 0-0 | 3 | 3 | 6 | 4 | 1 | 2 | 2 | 3 | 4 |
| 10 | Sara Laudano | 40 | 2-7 | 2-5 | 1-2 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 7 |
| 14 | Siobhan Carnell | 25 | 4-12 | 0-0 | 6-7 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 14 |
| 20 | Niki Cote | 37 | 2-4 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 1 | 4 |
| 30 | Courtney Cirillo | 39 | 5-13 | 0-0 | 8-10 | 3 | 5 | 8 | 8 | 0 | 0 | 5 | 4 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Rachel Brucks | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Nikki Stacy | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Courtney Roberts | 17 | 3-7 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 10 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
18-50 36.0% |
2-7 28.6% |
19-23 82.6% |
9 | 22 | 31 | 13 | 7 | 2 | 16 | 17 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Smith-None; Keene State-None. Attendance: 0 Time: 2 pm |









