![]() |
Live stats | Box Score
false
Colby Sawyer College at Keene State College
@ Spaulding Gym
3/3/2012 at 1pm
@ Spaulding Gym
3/3/2012 at 1pm
|
Colby-Sawyer
48 |
Keene State
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Colby-Sawyer (22-8, 15-3 NAC) | 24 | 24 | 48 |
| Keene State (19-9, 9-5 LEC) | 25 | 31 | 56 |
Colby-Sawyer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ashley Fruzzetti | 38 | 4-12 | 3-9 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 5 | 2 | 11 |
| 12 | Kelsey Cahill | 30 | 4-11 | 0-0 | 0-1 | 3 | 8 | 11 | 0 | 1 | 2 | 0 | 3 | 8 |
| 13 | Cailin Bullett | 40 | 5-10 | 2-6 | 2-3 | 0 | 5 | 5 | 3 | 1 | 0 | 5 | 4 | 14 |
| 24 | Taylor DeSanty | 39 | 4-17 | 0-6 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 9 |
| 44 | Sammi Lehr | 23 | 2-5 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Haley Gisonno | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kelsey Bragdon | 10 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 15 | Emma Lamson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Maddy Hawkins | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Mari Meserve | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 1 | 0 | ||||||||
| TOTALS |
19-56 33.9% |
5-22 22.7% |
5-7 71.4% |
8 | 30 | 38 | 6 | 3 | 3 | 15 | 13 | 48 | ||
Keene State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Meghan Farrell | 36 | 3-13 | 0-0 | 2-2 | 5 | 6 | 11 | 2 | 0 | 3 | 1 | 0 | 8 |
| 10 | Sara Laudano | 39 | 2-16 | 1-13 | 2-2 | 1 | 4 | 5 | 4 | 2 | 1 | 4 | 2 | 7 |
| 14 | Siobhan Carnell | 25 | 4-11 | 0-0 | 3-3 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 11 |
| 20 | Niki Cote | 37 | 3-6 | 1-3 | 0-0 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 1 | 7 |
| 30 | Courtney Cirillo | 35 | 4-12 | 0-1 | 6-7 | 5 | 8 | 13 | 4 | 5 | 0 | 2 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Rachel Brucks | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Nikki Stacy | 5 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Courtney Roberts | 10 | 3-5 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 6 |
| 34 | Sarah Phelan | 10 | 0-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
20-68 29.4% |
3-19 15.8% |
13-15 86.7% |
20 | 30 | 50 | 16 | 8 | 6 | 10 | 8 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Colby-Sawyer-None; Keene State-None. Attendance: 455 Time: 1pm |









