Video | Video | Live stats | Box Score

false
Rhode Island College at Southern Maine
@ Gorham, Maine; Hill Gymnasium
2/11/2012 at 1:00 p.m.

Rhode Island College
68
Southern Maine
72
Final 1 2 T
Rhode Island College (20-3, 11-1) 23 45 68
Southern Maine (18-5, 9-3) 28 44 72

Rhode Island College

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 Courtney Burns - F 38 4-9 0-0 4-6 0 5 5 1 1 0 2 5 12
41 Rachel Riley - F 24 3-5 0-0 2-3 4 7 11 1 1 1 0 3 8
01 Nicole Girard - G 37 2-5 2-5 0-0 0 5 5 4 0 0 4 3 6
11 Cynthia Gaudet - G 27 7-21 2-10 6-10 2 2 4 4 6 0 3 1 22
13 Stephanie Coro - G 30 5-12 2-6 2-2 1 3 4 1 2 1 3 1 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Brittany Saccoccio 2 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
12 Megan Sewall 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 Alexia Vega 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 Katie Donovan 3 0-0 0-0 0-0 0 0 0 0 0 0 3 1 0
22 Melanie Cline 13 1-3 0-1 0-0 0 0 0 0 0 2 1 0 2
25 Stephanie Prusko 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Ashley O'Dell 23 2-5 0-0 0-0 0 3 3 0 0 0 2 5 4
TM TEAM 1 1 2 0 0
TOTALS 24-60
40.0%
6-22
27.3%
14-21
66.7%
8 27 35 11 11 4 19 20 68

Southern Maine

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 Haley Jordan - F 21 2-5 1-1 3-6 1 2 3 0 1 0 1 3 8
34 Courtney Cochran - C 34 6-15 0-0 8-8 7 9 16 2 3 1 3 3 20
10 Nicole Garland - G 39 7-17 4-11 8-8 0 4 4 2 1 0 3 2 26
11 Renee Nicholas - G 31 1-3 1-2 1-2 0 0 0 2 4 0 6 2 4
12 Kim Rivet - G 12 0-0 0-0 0-0 1 2 3 1 0 0 1 3 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Stephanie Gallagher 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 Brooke Stevens 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 Erin McNamara 28 3-7 0-1 3-4 0 1 1 2 1 0 5 2 9
25 Meredith Reid 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Jordan Grant 24 2-6 0-1 1-1 0 10 10 2 2 0 1 2 5
43 Abby Hasson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 2 4 0 0
TOTALS 21-56
37.5%
6-18
33.3%
24-29
82.8%
11 30 41 11 12 1 20 17 72
Other Information
Technical fouls: Rhode Island College-None; Southern Maine-None.
Officials: Shawn Anton, Brad Foster, Clayton Pottle
Attendance: 544
Time: 1:00 p.m.