![]() |
true
UMass Boston at Bridgewater State University
@ Bidgewater, Mass.
1/12/2012 at 7:30 PM
@ Bidgewater, Mass.
1/12/2012 at 7:30 PM
|
UMass Boston
58 |
Bridgewater State
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Boston (4-10) | 29 | 29 | 58 |
| Bridgewater State (8-5) | 33 | 35 | 68 |
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Molly Rattigan - F | 31 | 0-0 | 0-0 | 0-0 | 1 | 5 | 6 | 5 | 4 | 0 | 1 | 1 | 0 |
| 44 | Kirsten Morrison - C | 33 | 6-15 | 0-0 | 0-1 | 4 | 4 | 8 | 0 | 2 | 0 | 4 | 3 | 12 |
| 05 | Teresa Pina - G | 40 | 5-19 | 1-3 | 3-4 | 5 | 2 | 7 | 0 | 0 | 1 | 3 | 3 | 14 |
| 02 | Lauren Perra - G | 33 | 6-16 | 5-11 | 5-5 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 1 | 22 |
| 10 | Elisa Ogawa - G | 26 | 2-6 | 0-3 | 0-0 | 2 | 2 | 4 | 4 | 1 | 0 | 4 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Elizabeth Dow | 22 | 2-2 | 0-0 | 2-2 | 6 | 2 | 8 | 2 | 1 | 0 | 0 | 2 | 6 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| 34 | Taylor Whyte | 7 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shelby Buck | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS |
21-61 34.4% |
6-18 33.3% |
10-12 83.3% |
20 | 18 | 38 | 13 | 11 | 1 | 21 | 11 | 58 | ||
Bridgewater State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Megan Boutilette | 23 | 1-1 | 0-0 | 0-1 | 1 | 6 | 7 | 1 | 0 | 0 | 3 | 3 | 2 |
| 33 | Monica Bharoocha | 30 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 7 | 2 | 0 | 3 | 3 | 6 |
| 14 | Michaela Cosby | 36 | 3-7 | 0-0 | 2-2 | 3 | 2 | 5 | 5 | 5 | 0 | 3 | 3 | 8 |
| 23 | Jenna Williamson | 38 | 9-14 | 8-12 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 0 | 26 |
| 02 | Shelly DePina | 29 | 5-13 | 2-7 | 0-0 | 2 | 5 | 7 | 6 | 0 | 1 | 5 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Alana Watkins | 19 | 4-8 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 8 |
| 12 | Ciara Shaughnessy | 15 | 2-6 | 2-5 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 6 |
| 05 | Jillian Welch | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| 35 | Tatyana Belizaire | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Rachel Kusz | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
27-54 50.0% |
12-24 50.0% |
2-3 66.7% |
10 | 21 | 31 | 25 | 11 | 2 | 21 | 13 | 68 | ||
| Other Information |
|---|
|
Technical fouls: UMass Boston-None; Bridgewater State-None. Officials: Nathan Mendes, John Kreider, Frank DeSantis Attendance: 150 Time: 7:30 PM |









