![]() |
Video | Live stats | Box Score
true
Plymouth State Unive at UMass Boston
@ Boston, Mass. / Clark Athletic Center
1/10/2012 at 5:30 p.m.
@ Boston, Mass. / Clark Athletic Center
1/10/2012 at 5:30 p.m.
|
Plymouth State
43 |
UMass Boston
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth State (2-10, 0-4 LEC) | 25 | 18 | 43 |
| UMass Boston (4-9, 1-3 LEC) | 31 | 33 | 64 |
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Colleen O'Hara - F | 33 | 6-14 | 3-6 | 2-4 | 4 | 4 | 8 | 0 | 2 | 0 | 5 | 4 | 17 |
| 44 | Kristin Crotts - F | 24 | 2-6 | 0-0 | 3-9 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 7 |
| 34 | Katie Seraikas - F | 24 | 0-5 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| 24 | Kellie Walsh - G | 32 | 1-12 | 0-4 | 1-2 | 0 | 3 | 3 | 1 | 3 | 0 | 9 | 3 | 3 |
| 33 | Michaela Galvin - G | 37 | 1-7 | 0-3 | 3-4 | 0 | 2 | 2 | 4 | 5 | 0 | 3 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Tiffany Lewis | 14 | 1-3 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 2 |
| 12 | Kaylee Towle | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 14 | Krystin Corliss | 18 | 3-8 | 2-3 | 1-2 | 3 | 0 | 3 | 0 | 2 | 0 | 4 | 2 | 9 |
| 05 | Kristen Hrubowchak | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Jacqui Perry | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Meghan Faretra | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Kristen Cournoyer | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
14-61 23.0% |
5-20 25.0% |
10-21 47.6% |
15 | 20 | 35 | 5 | 14 | 1 | 22 | 26 | 43 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Molly Rattigan - F | 37 | 0-2 | 0-0 | 2-4 | 5 | 8 | 13 | 0 | 3 | 0 | 1 | 1 | 2 |
| 44 | Kirsten Morrison - C | 30 | 3-7 | 0-1 | 5-12 | 2 | 9 | 11 | 1 | 2 | 2 | 1 | 2 | 11 |
| 10 | Elisa Ogawa - G | 34 | 3-8 | 3-5 | 0-0 | 2 | 5 | 7 | 3 | 4 | 2 | 7 | 5 | 9 |
| 05 | Teresa Pina - G | 35 | 4-14 | 0-3 | 4-9 | 5 | 7 | 12 | 0 | 2 | 1 | 3 | 3 | 12 |
| 02 | Lauren Perra - G | 36 | 8-18 | 3-7 | 5-5 | 1 | 4 | 5 | 7 | 3 | 0 | 10 | 1 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Shelby Buck | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Taylor Whyte | 10 | 2-2 | 0-0 | 1-3 | 5 | 0 | 5 | 0 | 1 | 0 | 2 | 2 | 5 |
| 03 | Elizabeth Dow | 6 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| 25 | Brittany Moore | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
20-54 37.0% |
6-17 35.3% |
18-35 51.4% |
20 | 39 | 59 | 12 | 17 | 5 | 24 | 16 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Plymouth State-None; UMass Boston-None. Officials: Leslie Boucher, Troy Twitty, Michael Simmarano Attendance: 38 Time: 5:30 p.m. |









