![]() |
Video | Live stats | Box Score
false
Eastern Nazarene at UMass Dartmouth
@ TRIPP ATHLETIC CENTER
1/4/2012 at 6:00 P.M.
@ TRIPP ATHLETIC CENTER
1/4/2012 at 6:00 P.M.
|
Eastern Nazarene
55 |
UMass Dartmouth
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Nazarene (4-5) | 18 | 37 | 55 |
| UMass Dartmouth (8-3) | 30 | 27 | 57 |
Eastern Nazarene | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Alexis Malloy - f | 34 | 7-17 | 3-3 | 3-4 | 5 | 10 | 15 | 1 | 0 | 0 | 2 | 3 | 20 |
| 30 | Dianna Bonds - f | 32 | 1-9 | 0-0 | 0-2 | 1 | 4 | 5 | 4 | 1 | 3 | 0 | 2 | 2 |
| 42 | Shardae Brown - c | 35 | 9-19 | 0-1 | 2-3 | 4 | 8 | 12 | 1 | 1 | 0 | 0 | 3 | 20 |
| 05 | Mel Green - g | 20 | 1-7 | 0-1 | 0-0 | 4 | 1 | 5 | 0 | 2 | 0 | 5 | 1 | 2 |
| 33 | Ace Carradine - g | 40 | 2-8 | 0-2 | 0-0 | 1 | 6 | 7 | 5 | 1 | 0 | 6 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Kori Sorensen | 16 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 24 | Ketura Moise | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Abbie Tonello | 20 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 4 |
| TM | Team | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
23-65 35.4% |
4-9 44.4% |
5-9 55.6% |
18 | 30 | 48 | 13 | 7 | 3 | 17 | 12 | 55 | ||
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Melissa Daigle | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 11 | Stephanie Houtman | 32 | 2-11 | 1-5 | 1-2 | 2 | 2 | 4 | 2 | 1 | 0 | 5 | 2 | 6 |
| 12 | Kelsey Garrity | 33 | 4-8 | 0-1 | 3-4 | 0 | 4 | 4 | 6 | 3 | 0 | 4 | 1 | 11 |
| 31 | Erika Bornemann | 33 | 2-12 | 1-3 | 2-2 | 4 | 8 | 12 | 1 | 2 | 1 | 1 | 1 | 7 |
| 33 | Colleen Moriarty | 35 | 8-19 | 0-0 | 1-2 | 4 | 5 | 9 | 0 | 1 | 5 | 1 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Megan Sheehan | 10 | 1-3 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 05 | Shannon Singletary | 17 | 1-6 | 0-0 | 4-4 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 6 |
| 13 | Erin Fahey | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 20 | Kate Griffin | 7 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nicole Grassi | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Erica Batchelder | 12 | 2-8 | 1-4 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| TM | TEAM | 8 | 2 | 10 | 0 | 0 | ||||||||
| TOTALS |
20-70 28.6% |
4-16 25.0% |
13-17 76.5% |
23 | 26 | 49 | 13 | 11 | 6 | 15 | 7 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Eastern Nazarene-None; UMass Dartmouth-None. Officials: ROGER SARAIVA, KEN DIAS AND TIM CAREY Attendance: 100 Time: 6:00 P.M. |









