![]() |
true
UMass Dartmouth at Simmons
@ Simmons College
12/7/2011 at 7:00 p.m.
@ Simmons College
12/7/2011 at 7:00 p.m.
|
UMass Dartmouth
68 |
Simmons
38 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Dartmouth (4-3) | 37 | 31 | 68 |
| Simmons (1-5) | 12 | 26 | 38 |
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Erika Bornemann | 18 | 4-10 | 0-2 | 1-1 | 4 | 4 | 8 | 1 | 2 | 0 | 0 | 2 | 9 |
| 12 | Kelsey Garrity | 20 | 5-7 | 1-3 | 6-6 | 1 | 8 | 9 | 0 | 5 | 1 | 4 | 2 | 17 |
| 33 | Colleen Moriarty | 16 | 4-8 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 1 | 9 |
| 11 | Stephanie Houtman | 23 | 2-7 | 1-4 | 3-3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 |
| 10 | Melissa Daigle | 25 | 2-6 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Megan Sheehan | 24 | 2-7 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 6 |
| 20 | Kate Griffin | 13 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 0 |
| 21 | Nicole Grassi | 22 | 3-6 | 0-1 | 5-6 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 2 | 11 |
| 25 | Tahirah Gibson | 5 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Mykaliah Best | 15 | 1-2 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 13 | Erin Fahey | 8 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | Shannon Singletary | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| TOTALS |
23-59 39.0% |
5-21 23.8% |
17-20 85.0% |
11 | 28 | 39 | 3 | 15 | 4 | 16 | 14 | 68 | ||
Simmons | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brittany Dolloff | 30 | 2-7 | 0-1 | 1-2 | 0 | 4 | 4 | 1 | 3 | 0 | 8 | 4 | 5 |
| 20 | Alex Acloque | 26 | 2-5 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| 14 | Liz O'Connor | 34 | 6-18 | 1-1 | 3-4 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 3 | 16 |
| 10 | Hannah May | 21 | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 01 | Jessica Thomas | 30 | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Georgia Kostopoulos | 12 | 0-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 05 | Shae Riley | 23 | 1-6 | 0-2 | 3-4 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 1 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 33 | Olivia LaCroix | 12 | 2-8 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 4 |
| 03 | Leah Davis | 14 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
14-56 25.0% |
1-9 11.1% |
9-15 60.0% |
8 | 18 | 26 | 3 | 8 | 2 | 19 | 14 | 38 | ||
| Other Information |
|---|
|
Technical fouls: UMass Dartmouth-None; Simmons-None. Attendance: 0 Time: 7:00 p.m. |









