![]() |
false
Eastern Connecticut at Manhattanville
@ Purchase, N.Y. (Kennedy Gym)
11/28/2011 at 7:00 pm
@ Purchase, N.Y. (Kennedy Gym)
11/28/2011 at 7:00 pm
|
Eastern Connecticut
67 |
Manhattanville
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Connecticut (2-2) | 33 | 34 | 67 |
| Manhattanville (3-2) | 27 | 44 | 71 |
Eastern Connecticut | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Lauren Kelleher - F | 30 | 4-6 | 0-0 | 3-10 | 3 | 6 | 9 | 1 | 2 | 0 | 5 | 3 | 11 |
| 40 | Piper Chapman - F | 35 | 6-12 | 0-0 | 3-5 | 2 | 10 | 12 | 2 | 2 | 0 | 2 | 5 | 15 |
| 20 | Kristina Forsman - G | 35 | 2-8 | 1-4 | 0-0 | 0 | 2 | 2 | 7 | 0 | 0 | 2 | 4 | 5 |
| 24 | Samantha Riccio - G | 11 | 1-4 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 4 |
| 25 | Jessica Blodgett - G | 34 | 5-12 | 3-9 | 3-4 | 2 | 5 | 7 | 3 | 2 | 0 | 6 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Danyelle Rodriguez | 14 | 3-6 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| 22 | Rachael Armstrong | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Taylor McBride | 27 | 3-5 | 0-0 | 2-2 | 0 | 0 | 0 | 5 | 2 | 0 | 4 | 3 | 8 |
| 42 | Shannon McCourt | 8 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-55 43.6% |
7-18 38.9% |
12-23 52.2% |
10 | 27 | 37 | 18 | 8 | 0 | 22 | 21 | 67 | ||
Manhattanville | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kelli Hyjek - f | 30 | 4-7 | 0-0 | 5-7 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 13 |
| 40 | Jennifer Mcsharar - f | 28 | 2-10 | 0-0 | 1-2 | 3 | 5 | 8 | 4 | 1 | 1 | 1 | 4 | 5 |
| 01 | Courtney Turner - g | 35 | 6-14 | 0-2 | 0-6 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 2 | 12 |
| 10 | Sarah Gibbs - g | 22 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 4 | 3 | 5 |
| 34 | Taylor Wilson - g | 27 | 7-15 | 4-8 | 3-3 | 2 | 4 | 6 | 0 | 2 | 0 | 4 | 5 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Kelly Ann Sullivan | 9 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 0 | 0 |
| 12 | Sarah Vann | 18 | 4-5 | 0-0 | 3-3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 11 |
| 15 | Nicole Robinson | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Melody O'Connor | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Dominique Wilson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Beranda Felder | 20 | 0-4 | 0-0 | 4-6 | 4 | 3 | 7 | 2 | 3 | 0 | 2 | 0 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-63 39.7% |
5-15 33.3% |
16-27 59.3% |
16 | 25 | 41 | 14 | 13 | 2 | 20 | 18 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Eastern Connecticut-None; Manhattanville-None. Officials: Amado Vargas, Kevin Crockett, Cheryl McCarthy-Chiari Attendance: 225 Time: 7:00 pm |









