![]() |
2010-11 Women's Basketball Individual Statistics
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Coro | Rhode Island College | 27 | 27 | 28.7 | 6.4-15.8 | 40.5 | 2.3-6.2 | 37.7 | 3.3-3.8 | 85.4 | 18.4 |
| 1 | S Laudano | Keene St. | 26 | 25 | 34.7 | 4.1-12.8 | 31.7 | 2.4-7.3 | 33.3 | 2.2-2.8 | 80.6 | 12.8 |
| 3 | H Lee | Western Conn. St. | 28 | 28 | 29.4 | 3.4-10.6 | 31.8 | 2.1-7.2 | 29.9 | 0.7-1.1 | 59.4 | 9.5 |
| 4 | K Mosley | Mass.-Boston | 25 | 25 | 34.0 | 4.3-14.3 | 30.0 | 2.4-8.1 | 29.1 | 2.2-2.9 | 75.3 | 13.1 |
| 5 | K DeMillo | Southern Me. | 29 | 29 | 31.1 | 3.1-9.0 | 35.0 | 1.8-6.1 | 28.8 | 1.2-1.6 | 74.5 | 9.2 |
| 6 | K Spera | Western Conn. St. | 28 | 28 | 30.8 | 5.1-11.1 | 46.0 | 1.8-4.6 | 38.3 | 2.6-3.4 | 76.0 | 14.6 |
| 7 | C Hooper | Mass.-Boston | 23 | 10 | 24.7 | 4.1-10.4 | 39.7 | 1.8-4.7 | 38.9 | 2.4-4.2 | 57.7 | 12.5 |
| 8 | S Houtman | Mass.-Dartmouth | 26 | 25 | 34.3 | 4.0-13.7 | 28.9 | 1.5-5.0 | 30.2 | 2.2-3.8 | 58.0 | 11.7 |
| 9 | J Blodgett | Eastern Conn. St. | 30 | - | 19.3 | 2.6-6.8 | 37.6 | 1.2-3.7 | 33.6 | 0.5-0.6 | 77.8 | 6.8 |
| 9 | N Garland | Southern Me. | 29 | 4 | 11.0 | 1.8-4.3 | 41.9 | 1.3-3.1 | 41.6 | 0.5-0.9 | 57.7 | 5.4 |
| 11 | A Kania | Plymouth St. | 25 | 25 | 26.5 | 4.6-13.2 | 35.2 | 1.4-4.6 | 29.3 | 1.8-2.3 | 79.3 | 12.5 |
| 12 | A O'Dell | Rhode Island Col. | 24 | 7 | 23.1 | 3.3-8.2 | 40.6 | 1.4-3.6 | 38.4 | 1.1-1.4 | 78.8 | 9.1 |
| 13 | E McNamara | Southern Me. | 29 | 29 | 28.4 | 2.4-5.6 | 42.3 | 1.0-2.4 | 42.9 | 1.1-1.3 | 86.8 | 6.9 |
| 13 | M Sheehan | UMass Dartmouth | 26 | 18 | 25.7 | 1.6-5.2 | 31.3 | 1.2-3.9 | 29.4 | 0.2-0.3 | 85.7 | 4.6 |
| 15 | J Moriarty | Eastern Connecticut | 30 | 30 | 32.4 | 3.9-10.1 | 38.7 | 0.9-3.2 | 28.9 | 1.9-2.6 | 72.7 | 10.6 |
| 15 | A Pierlioni | Eastern Conn. St. | 30 | 29 | 29.6 | 3.5-10.2 | 34.0 | 0.9-3.7 | 25.0 | 1.9-2.5 | 74.7 | 9.7 |
| 17 | S Slonski | Western Conn. St. | 26 | 26 | 27.7 | 2.8-6.1 | 46.5 | 1.0-2.4 | 42.9 | 1.2-1.9 | 60.0 | 7.9 |
| 18 | N Eanniello | Western Conn. St. | 28 | 2 | 18.2 | 1.7-3.7 | 45.6 | 0.9-2.1 | 44.1 | 0.5-0.7 | 73.7 | 4.8 |
| 19 | M Galvin | Plymouth St. | 25 | 25 | 31.0 | 1.4-4.7 | 30.5 | 1.0-2.4 | 41.7 | 2.2-3.1 | 72.7 | 6.1 |
| 19 | N Girard | Rhode Island Col. | 27 | 27 | 29.1 | 1.9-6.5 | 28.6 | 0.9-3.3 | 28.4 | 0.9-1.3 | 69.4 | 5.6 |
| 19 | A Moussette | Keene St. | 26 | 26 | 32.1 | 1.3-4.0 | 33.0 | 1.0-2.9 | 33.3 | 0.2-0.5 | 35.7 | 3.8 |
| 22 | A Doucet | Plymouth St. | 23 | 19 | 24.6 | 4.7-14.1 | 33.2 | 1.0-4.3 | 22.4 | 5.3-8.1 | 65.1 | 15.6 |
| 22 | C O'Hara | Plymouth St. | 25 | 24 | 24.9 | 2.7-8.9 | 30.6 | 0.9-3.3 | 26.8 | 2.0-3.2 | 62.0 | 8.3 |
| 24 | S Buck | Mass.-Boston | 10 | 10 | 33.9 | 3.2-9.0 | 35.6 | 2.1-6.2 | 33.9 | 1.8-2.1 | 85.7 | 10.3 |
| 24 | H Jordan | Southern Me. | 29 | 24 | 27.3 | 2.6-6.0 | 42.5 | 0.7-2.2 | 33.3 | 1.5-2.2 | 66.2 | 7.3 |
| 26 | L Rousseau | Southern Me. | 25 | - | 11.8 | 1.4-3.6 | 38.9 | 0.8-2.1 | 35.8 | 0.7-1.0 | 68.0 | 4.2 |
| 27 | C Cirillo | Keene St. | 25 | 25 | 32.2 | 6.3-14.5 | 43.4 | 0.7-2.4 | 30.0 | 4.6-6.6 | 69.9 | 17.9 |
| 27 | B Whiteley | Eastern Conn. St. | 30 | 30 | 29.3 | 2.6-7.5 | 34.7 | 0.6-2.1 | 29.0 | 1.8-2.2 | 80.3 | 7.6 |
| 29 | S Brandt | Western Conn. St. | 28 | 22 | 24.2 | 2.4-6.0 | 39.6 | 0.6-2.3 | 26.6 | 0.2-0.3 | 66.7 | 5.6 |
| 29 | L Harrington | Rhode Island Col. | 27 | 27 | 28.5 | 2.1-6.0 | 35.4 | 0.6-2.0 | 31.5 | 1.1-1.7 | 61.7 | 5.9 |
| 31 | T Ashmeade | Mass.-Dartmouth | 26 | 26 | 34.7 | 4.6-13.5 | 34.0 | 0.6-2.5 | 23.1 | 1.5-2.4 | 63.5 | 11.3 |
| 32 | T Nkonoki | Western Conn. St. | 23 | - | 11.6 | 0.8-2.7 | 28.6 | 0.6-2.1 | 28.6 | 1.0-1.3 | 71.0 | 3.1 |
| 32 | E Ogawa | UMass Boston | 25 | 25 | 30.5 | 2.9-9.2 | 31.3 | 0.6-1.8 | 31.8 | 1.0-1.7 | 57.1 | 7.3 |
| 32 | S Renwicks | Mass.-Boston | 24 | 19 | 24.0 | 1.7-7.1 | 24.0 | 0.6-2.5 | 23.7 | 1.8-4.1 | 42.4 | 5.8 |
| 35 | E Bornemann | Mass.-Dartmouth | 26 | 26 | 33.4 | 5.0-13.4 | 37.0 | 0.5-2.1 | 22.2 | 3.0-3.7 | 79.4 | 13.3 |
| 35 | S Riccio | Eastern Conn. St. | 24 | - | 10.5 | 0.8-2.9 | 27.5 | 0.5-1.9 | 26.7 | 0.5-0.6 | 80.0 | 2.6 |
| 37 | S McAdams | Mass.-Boston | 21 | - | 11.6 | 1.2-3.4 | 36.6 | 0.5-2.0 | 26.2 | 0.0-0.0 | 0.0 | 3.0 |
| 37 | S Prusko | Rhode Island Col. | 26 | - | 12.7 | 1.2-3.7 | 33.3 | 0.4-1.5 | 27.5 | 0.5-0.5 | 100.0 | 3.4 |
| 39 | C Murphy | Western Conn. St. | 23 | 2 | 9.7 | 0.9-3.0 | 30.4 | 0.3-1.0 | 33.3 | 0.6-0.8 | 77.8 | 2.8 |
| 39 | K Walsh | Plymouth St. | 25 | 15 | 29.3 | 2.4-8.1 | 29.1 | 0.3-1.6 | 20.5 | 1.4-2.6 | 53.0 | 6.4 |
| 41 | C Mone | Western Conn. St. | 15 | - | 11.2 | 0.9-2.5 | 35.1 | 0.5-1.2 | 38.9 | 0.1-0.3 | 50.0 | 2.3 |
| 41 | R Nicholas | Southern Me. | 29 | 29 | 27.2 | 3.1-8.1 | 38.0 | 0.2-1.0 | 23.3 | 2.3-4.3 | 54.0 | 8.7 |
| 41 | S Walker | Plymouth St. | 24 | 14 | 28.5 | 1.8-6.5 | 26.8 | 0.3-1.4 | 21.2 | 2.6-3.8 | 68.1 | 6.4 |
| 44 | N Cote | Keene St. | 20 | - | 9.0 | 0.4-1.5 | 23.3 | 0.2-1.0 | 23.8 | 0.2-0.2 | 60.0 | 1.1 |
| 45 | M Callendar | Southern Me. | 19 | - | 3.7 | 0.5-1.1 | 45.0 | 0.2-0.5 | 44.4 | 0.1-0.2 | 66.7 | 1.3 |
| 45 | K Mooney | Western Conn. St. | 13 | - | 5.4 | 0.5-1.3 | 35.3 | 0.3-0.8 | 36.4 | 0.1-0.2 | 50.0 | 1.3 |
| 45 | E Pelletier | Keene St. | 19 | - | 9.1 | 0.7-3.0 | 24.6 | 0.2-1.4 | 15.4 | 0.4-0.5 | 80.0 | 2.1 |
| 45 | K Tarr | Rhode Island Col. | 26 | - | 10.5 | 1.1-2.5 | 45.3 | 0.2-0.3 | 50.0 | 0.8-1.2 | 67.7 | 3.2 |
| 49 | C Cochran | Southern Me. | 29 | 29 | 29.9 | 5.1-11.1 | 45.7 | 0.1-0.3 | 37.5 | 4.8-6.2 | 77.8 | 15.1 |
| 49 | M Craffey | Southern Me. | 11 | - | 3.6 | 0.7-1.5 | 50.0 | 0.3-0.9 | 30.0 | 0.4-0.4 | 100.0 | 2.1 |









