![]() |
Tequilla Lloyd | #24 | F | Western Conn. St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 3.2 | 58.8 | - | 50.0 | 3.0 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 15 | Eastern Conn. St. | W, 74-55 |
| Feb 19 | at Mass.-Boston | W, 63-48 |
| Feb 25 | Rhode Island Col. | W, 77-68 |
| Feb 26 | Eastern Conn. St. | W, 74-58 |
| Mar 4 | vs. Messiah | W, 65-44 |
| Mar 5 | at Kean | L, 82-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 62nd | 9 | 77th |
| Games started | - | - | - | - |
| Minutes | 232 | 63rd | 91 | 67th |
| Minutes per game | 11.0 | 57th | 10.1 | 58th |
| FG | 30-51 | 55th | 11-19 | 55th |
| FG Pct | 58.8 | - | 57.9 | - |
| 3PT | 0-0 | 93rd | 0-0 | 88th |
| 3PT Pct | - | - | - | - |
| FT | 7-14 | 69th | 1-2 | 90th |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 21 | 42nd | 4 | 65th |
| Def rebounds | 41 | 47th | 12 | 62nd |
| Total rebounds | 62 | 47th | 16 | 65th |
| Rebounds per game | 3.0 | 40th | 1.8 | 54th |
| Personal fouls | 21 | 49th | 10 | 45th |
| Disqualifications | 0 | 37th | 0 | 65th |
| Assists | 12 | 60th | 5 | 62nd |
| Turnovers | 23 | 56th | 9 | 63rd |
| Assist to turnover ratio | 0.5 | 53rd | 0.6 | 52nd |
| Steals | 4 | 78th | 1 | 87th |
| Blocks | 3 | 46th | 1 | 53rd |
| Points | 67 | 57th | 23 | 62nd |
| Points per game | 3.2 | 51st | 2.6 | 56th |
| Points per 40 min | 11.6 | 35th | 10.1 | 39th |









