![]() |
Siobhan Carnell | #14 | G | Keene St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 8.5 | 39.1 | - | 70.0 | 3.8 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Rhode Island Col. | L, 60-47 |
| Feb 8 | at Eastern Conn. St. | L, 50-42 |
| Feb 12 | Western Conn. St. | L, 68-44 |
| Feb 15 | at Plymouth St. | W, 63-47 |
| Feb 19 | at Mass.-Dartmouth | L, 57-53 |
| Feb 22 | at Eastern Conn. St. | L, 65-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 24th | 14 | 6th |
| Games started | 21 | 33rd | 14 | 5th |
| Minutes | 696 | 30th | 401 | 28th |
| Minutes per game | 26.8 | 33rd | 28.6 | 29th |
| FG | 79-202 | 24th | 36-110 | 29th |
| FG Pct | 39.1 | 12th | 32.7 | - |
| 3PT | 0-0 | 78th | 0-0 | 72nd |
| 3PT Pct | - | - | - | - |
| FT | 63-90 | 10th | 32-49 | 15th |
| FT Pct | 70.0 | 10th | 65.3 | 12th |
| Off rebounds | 43 | 20th | 24 | 19th |
| Def rebounds | 56 | 36th | 29 | 39th |
| Total rebounds | 99 | 31st | 53 | 32nd |
| Rebounds per game | 3.8 | 29th | 3.8 | 33rd |
| Personal fouls | 73 | 104th | 38 | 98th |
| Disqualifications | 1 | 13th | 0 | 26th |
| Assists | 11 | 61st | 8 | 53rd |
| Turnovers | 44 | 35th | 22 | 37th |
| Assist to turnover ratio | 0.2 | 70th | 0.4 | 69th |
| Steals | 21 | 40th | 13 | 32nd |
| Blocks | 7 | 28th | 3 | 29th |
| Points | 221 | 24th | 104 | 28th |
| Points per game | 8.5 | 24th | 7.4 | 30th |
| Points per 40 min | 12.7 | 30th | 10.4 | 38th |









