![]() |
Sam Monohon | #32 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 4.6 | 40.9 | 33.3 | 70.0 | 3.3 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Western Conn. St. | L, 71-51 |
| Feb 8 | at Southern Me. | L, 96-61 |
| Feb 12 | at Mass.-Boston | L, 69-64 |
| Feb 15 | Keene St. | L, 63-47 |
| Feb 17 | at Lesley | L, 61-52 |
| Feb 19 | Rhode Island Col. | L, 81-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 92nd | 8 | 81st |
| Games started | 1 | 53rd | 1 | 48th |
| Minutes | 183 | 68th | 149 | 53rd |
| Minutes per game | 18.3 | - | 18.6 | - |
| FG | 18-44 | 62nd | 9-30 | 59th |
| FG Pct | 40.9 | - | 30.0 | - |
| 3PT | 3-9 | 54th | 2-5 | 52nd |
| 3PT Pct | 33.3 | - | 40.0 | - |
| FT | 7-10 | 70th | 7-10 | 55th |
| FT Pct | 70.0 | - | 70.0 | - |
| Off rebounds | 12 | 57th | 10 | 45th |
| Def rebounds | 21 | 63rd | 16 | 53rd |
| Total rebounds | 33 | 64th | 26 | 53rd |
| Rebounds per game | 3.3 | - | 3.2 | - |
| Personal fouls | 9 | 26th | 7 | 38th |
| Disqualifications | 0 | 37th | 0 | 65th |
| Assists | 5 | 76th | 4 | 68th |
| Turnovers | 17 | 63rd | 12 | 55th |
| Assist to turnover ratio | 0.3 | - | 0.3 | - |
| Steals | 8 | 64th | 6 | 54th |
| Blocks | 0 | 82nd | 0 | 82nd |
| Points | 46 | 65th | 27 | 59th |
| Points per game | 4.6 | - | 3.4 | - |
| Points per 40 min | 10.1 | 44th | 7.2 | 50th |









