![]() |
Molly Rattigan | #20 | F | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 2.5 | 32.7 | 0.0 | 81.2 | 7.2 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Eastern Conn. St. | L, 73-51 |
| Feb 8 | Mass.-Dartmouth | L, 57-44 |
| Feb 10 | Suffolk | W, 69-65 |
| Feb 12 | Plymouth St. | W, 69-64 |
| Feb 15 | at Southern Me. | L, 59-42 |
| Feb 19 | Western Conn. St. | L, 63-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 67th | 13 | 53rd |
| Games started | 11 | 41st | 10 | 40th |
| Minutes | 586 | 38th | 434 | 15th |
| Minutes per game | 30.8 | 11th | 33.4 | 6th |
| FG | 17-52 | 64th | 6-36 | 69th |
| FG Pct | 32.7 | - | 16.7 | - |
| 3PT | 0-1 | 102nd | 0-1 | 98th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 13-16 | 58th | 7-9 | 58th |
| FT Pct | 81.2 | - | 77.8 | - |
| Off rebounds | 61 | 11th | 42 | 7th |
| Def rebounds | 76 | 27th | 50 | 19th |
| Total rebounds | 137 | 19th | 92 | 11th |
| Rebounds per game | 7.2 | 11th | 7.1 | 11th |
| Personal fouls | 33 | 67th | 22 | 73rd |
| Disqualifications | 0 | 37th | 0 | 79th |
| Assists | 22 | 45th | 13 | 40th |
| Turnovers | 24 | 55th | 15 | 47th |
| Assist to turnover ratio | 0.9 | 21st | 0.9 | 28th |
| Steals | 32 | 23rd | 20 | 12th |
| Blocks | 9 | 22nd | 7 | 14th |
| Points | 47 | 64th | 19 | 70th |
| Points per game | 2.5 | 60th | 1.5 | 72nd |
| Points per 40 min | 3.2 | 68th | 1.8 | 61st |









