![]() |
Kaylie DeMillo | #30 | G | Southern Me.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 9.2 | 35.0 | 28.8 | 74.5 | 3.1 | 3.0 |
| Recent Games | ||
|---|---|---|
| Feb 15 | Mass.-Boston | W, 59-42 |
| Feb 19 | at Eastern Conn. St. | L, 60-53 |
| Feb 25 | vs. Eastern Conn. St. | L, 78-64 |
| Mar 2 | Regis (Mass.) | W, 62-59 |
| Mar 5 | Endicott | W, 55-54 |
| Mar 6 | at U. of New England | L, 79-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 8th | 14 | 13th |
| Games started | 29 | 5th | 14 | 11th |
| Minutes | 901 | 5th | 441 | 11th |
| Minutes per game | 31.1 | 9th | 31.5 | 12th |
| FG | 91-260 | 21st | 47-129 | 20th |
| FG Pct | 35.0 | 17th | 36.4 | 16th |
| 3PT | 51-177 | 5th | 23-80 | 6th |
| 3PT Pct | 28.8 | 16th | 28.8 | 14th |
| FT | 35-47 | 29th | 18-23 | 31st |
| FT Pct | 74.5 | - | 78.3 | - |
| Off rebounds | 11 | 60th | 8 | 50th |
| Def rebounds | 79 | 25th | 49 | 20th |
| Total rebounds | 90 | 36th | 57 | 27th |
| Rebounds per game | 3.1 | 37th | 4.1 | 28th |
| Personal fouls | 66 | 98th | 37 | 97th |
| Disqualifications | 1 | 13th | 1 | 9th |
| Assists | 86 | 8th | 48 | 5th |
| Turnovers | 75 | 14th | 39 | 14th |
| Assist to turnover ratio | 1.1 | 14th | 1.2 | 12th |
| Steals | 38 | 16th | 24 | 7th |
| Blocks | 3 | 46th | 2 | 34th |
| Points | 268 | 19th | 135 | 18th |
| Points per game | 9.2 | 21st | 9.6 | 19th |
| Points per 40 min | 11.9 | 34th | 12.2 | 25th |









