![]() |
Karli Spera | #03 | G | Western Conn. St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 14.6 | 46.0 | 38.3 | 76.0 | 3.8 | 5.5 |
| Recent Games | ||
|---|---|---|
| Feb 15 | Eastern Conn. St. | W, 74-55 |
| Feb 19 | at Mass.-Boston | W, 63-48 |
| Feb 25 | Rhode Island Col. | W, 77-68 |
| Feb 26 | Eastern Conn. St. | W, 74-58 |
| Mar 4 | vs. Messiah | W, 65-44 |
| Mar 5 | at Kean | L, 82-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 15th | 14 | 44th |
| Games started | 28 | 10th | 14 | 29th |
| Minutes | 863 | 11th | 440 | 12th |
| Minutes per game | 30.8 | 12th | 31.4 | 13th |
| FG | 143-311 | 6th | 75-166 | 6th |
| FG Pct | 46.0 | 5th | 45.2 | 8th |
| 3PT | 49-128 | 6th | 28-70 | 4th |
| 3PT Pct | 38.3 | 7th | 40.0 | 6th |
| FT | 73-96 | 7th | 39-52 | 7th |
| FT Pct | 76.0 | 6th | 75.0 | 7th |
| Off rebounds | 21 | 42nd | 14 | 38th |
| Def rebounds | 84 | 22nd | 51 | 17th |
| Total rebounds | 105 | 28th | 65 | 23rd |
| Rebounds per game | 3.8 | 30th | 4.6 | 24th |
| Personal fouls | 53 | 85th | 23 | 78th |
| Disqualifications | 1 | 13th | 0 | 97th |
| Assists | 153 | 1st | 84 | 1st |
| Turnovers | 96 | 4th | 41 | 11th |
| Assist to turnover ratio | 1.6 | 3rd | 2.0 | 3rd |
| Steals | 56 | 4th | 26 | 5th |
| Blocks | 7 | 28th | 5 | 22nd |
| Points | 408 | 5th | 217 | 5th |
| Points per game | 14.6 | 6th | 15.5 | 5th |
| Points per 40 min | 18.9 | 8th | 19.7 | 7th |









