![]() |
Jacqui Perry | #30 | F | Plymouth State
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 0.6 | 37.5 | - | 50.0 | 0.9 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Western Connecticut | L, 71-51 |
| Feb 8 | at Southern Maine | L, 96-61 |
| Feb 12 | at UMass Boston | L, 69-64 |
| Feb 15 | Keene State | L, 63-47 |
| Feb 17 | at Lesley | L, 61-52 |
| Feb 19 | Rhode Island College | L, 81-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 85th | 10 | 70th |
| Games started | - | - | - | - |
| Minutes | 46 | 93rd | 37 | 83rd |
| Minutes per game | 3.8 | - | 3.7 | 78th |
| FG | 3-8 | 94th | 2-7 | 84th |
| FG Pct | 37.5 | - | 28.6 | - |
| 3PT | 0-0 | 99th | 0-0 | 95th |
| 3PT Pct | - | - | - | - |
| FT | 1-2 | 101st | 1-2 | 93rd |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 2 | 89th | 2 | 77th |
| Def rebounds | 9 | 83rd | 6 | 73rd |
| Total rebounds | 11 | 87th | 8 | 74th |
| Rebounds per game | 0.9 | - | 0.8 | 70th |
| Personal fouls | 4 | 15th | 2 | 20th |
| Disqualifications | 0 | 37th | 0 | 79th |
| Assists | 0 | 101st | 0 | 101st |
| Turnovers | 3 | 102nd | 3 | 91st |
| Assist to turnover ratio | 0.0 | - | 0.0 | 78th |
| Steals | 0 | 101st | 0 | 102nd |
| Blocks | 1 | 65th | 1 | 57th |
| Points | 7 | 97th | 5 | 86th |
| Points per game | 0.6 | - | 0.5 | 77th |
| Points per 40 min | 6.1 | - | 5.4 | - |









