![]() |
Haley Jordan | #31 | G | Southern Me.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 7.3 | 42.5 | 33.3 | 66.2 | 4.3 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 15 | Mass.-Boston | W, 59-42 |
| Feb 19 | at Eastern Conn. St. | L, 60-53 |
| Feb 25 | vs. Eastern Conn. St. | L, 78-64 |
| Mar 2 | Regis (Mass.) | W, 62-59 |
| Mar 5 | Endicott | W, 55-54 |
| Mar 6 | at U. of New England | L, 79-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 8th | 14 | 24th |
| Games started | 24 | 30th | 13 | 32nd |
| Minutes | 793 | 20th | 403 | 27th |
| Minutes per game | 27.3 | 31st | 28.8 | 28th |
| FG | 74-174 | 27th | 39-89 | 26th |
| FG Pct | 42.5 | - | 43.8 | - |
| 3PT | 21-63 | 25th | 9-22 | 26th |
| 3PT Pct | 33.3 | - | 40.9 | - |
| FT | 43-65 | 25th | 25-37 | 22nd |
| FT Pct | 66.2 | - | 67.6 | - |
| Off rebounds | 34 | 29th | 20 | 26th |
| Def rebounds | 90 | 18th | 41 | 26th |
| Total rebounds | 124 | 21st | 61 | 25th |
| Rebounds per game | 4.3 | 25th | 4.4 | 26th |
| Personal fouls | 54 | 87th | 31 | 91st |
| Disqualifications | 0 | 37th | 0 | 60th |
| Assists | 22 | 45th | 12 | 42nd |
| Turnovers | 48 | 33rd | 24 | 34th |
| Assist to turnover ratio | 0.5 | 60th | 0.5 | 56th |
| Steals | 33 | 22nd | 14 | 30th |
| Blocks | 18 | 8th | 7 | 10th |
| Points | 212 | 26th | 112 | 25th |
| Points per game | 7.3 | 28th | 8.0 | 26th |
| Points per 40 min | 10.7 | 39th | 11.1 | 33rd |









