![]() |
Elisa Ogawa | #10 | G | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 7.3 | 31.3 | 31.8 | 57.1 | 5.7 | 2.2 |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Eastern Connecticut | L, 73-51 |
| Feb 8 | UMass Dartmouth | L, 57-44 |
| Feb 10 | Suffolk | W, 69-65 |
| Feb 12 | Plymouth State | W, 69-64 |
| Feb 15 | at Southern Maine | L, 59-42 |
| Feb 19 | Western Connecticut | L, 63-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 37th | 14 | 36th |
| Games started | 25 | 22nd | 14 | 26th |
| Minutes | 763 | 27th | 436 | 14th |
| Minutes per game | 30.5 | 16th | 31.1 | 15th |
| FG | 72-230 | 29th | 37-135 | 28th |
| FG Pct | 31.3 | - | 27.4 | - |
| 3PT | 14-44 | 33rd | 9-32 | 28th |
| 3PT Pct | 31.8 | - | 28.1 | - |
| FT | 24-42 | 38th | 17-28 | 32nd |
| FT Pct | 57.1 | - | 60.7 | - |
| Off rebounds | 41 | 24th | 18 | 29th |
| Def rebounds | 102 | 14th | 58 | 13th |
| Total rebounds | 143 | 15th | 76 | 17th |
| Rebounds per game | 5.7 | 18th | 5.4 | 19th |
| Personal fouls | 77 | 107th | 53 | 109th |
| Disqualifications | 4 | 2nd | 4 | 1st |
| Assists | 55 | 16th | 25 | 22nd |
| Turnovers | 87 | 6th | 55 | 3rd |
| Assist to turnover ratio | 0.6 | 44th | 0.5 | 59th |
| Steals | 36 | 18th | 15 | 25th |
| Blocks | 13 | 16th | 7 | 13th |
| Points | 182 | 31st | 100 | 31st |
| Points per game | 7.3 | 29th | 7.1 | 32nd |
| Points per 40 min | 9.5 | 48th | 9.2 | 43rd |









