![]() |
Brittany Whiteley | #11 | G | Eastern Conn. St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 7.6 | 34.7 | 29.0 | 80.3 | 3.0 | 3.1 |
| Recent Games | ||
|---|---|---|
| Feb 19 | Southern Me. | W, 60-53 |
| Feb 22 | Keene St. | W, 65-54 |
| Feb 25 | vs. Southern Me. | W, 78-64 |
| Feb 26 | at Western Conn. St. | L, 74-58 |
| Mar 4 | vs. Baruch | W, 75-65 |
| Mar 5 | at Amherst | L, 76-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 1st | 14 | 47th |
| Games started | 30 | 1st | 14 | 31st |
| Minutes | 880 | 8th | 406 | 25th |
| Minutes per game | 29.3 | 21st | 29.0 | 26th |
| FG | 78-225 | 25th | 36-111 | 31st |
| FG Pct | 34.7 | - | 32.4 | - |
| 3PT | 18-62 | 28th | 9-32 | 29th |
| 3PT Pct | 29.0 | - | 28.1 | - |
| FT | 53-66 | 22nd | 27-34 | 20th |
| FT Pct | 80.3 | - | 79.4 | - |
| Off rebounds | 20 | 46th | 14 | 39th |
| Def rebounds | 69 | 31st | 40 | 28th |
| Total rebounds | 89 | 37th | 54 | 31st |
| Rebounds per game | 3.0 | 38th | 3.9 | 32nd |
| Personal fouls | 40 | 73rd | 22 | 76th |
| Disqualifications | 1 | 13th | 1 | 15th |
| Assists | 94 | 5th | 44 | 7th |
| Turnovers | 82 | 10th | 37 | 19th |
| Assist to turnover ratio | 1.1 | 15th | 1.2 | 13th |
| Steals | 15 | 47th | 5 | 59th |
| Blocks | 0 | 82nd | 0 | 106th |
| Points | 227 | 23rd | 108 | 27th |
| Points per game | 7.6 | 27th | 7.7 | 29th |
| Points per 40 min | 10.3 | 42nd | 10.6 | 36th |









